Sparks is a city in Washoe County, Nevada, United States. It was established in 1905 and is located just east of Reno. The 2010 U.S. Census Bureau population count was 90,264. Sparks is often referred to as half of a twin city (i.e., "Reno-Sparks").
Period | Total Sold | Average Price | Median Price |
---|---|---|---|
JAN-MAR 2018 | 349 | $346,110 | $296,600 |
District | Grades | Zip Code | Rating | |
---|---|---|---|---|
Alpine Academy (District) | 7-12, 9-12 | 89434 | No Rating | |
Storey County | K-12 | 89440 | 3 | |
Washoe County | K-12 | 89512 | 3 | |
More... |
Sparks | 2 out of 5 |
Nevada | 2 out of 5 |
Sparks | |
Nevada |
Population | 97,651 |
Households | 36,169 |
Median Age | 37 |