Newest Listings
These are some of the newest listings on the market. Want to see new listings, as they arrive? Click the "save this search" button and you can have the newest properties delivered to your email daily!

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
Office
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $40,500 Beds: 3 | Bath: 2 | Sq Ft: 1382 | Acres: 0.21 | Built: 1972 | MLS ID: 100017243 | Status: ACTIVEBuyer will have to see pass the mess since the inside will need work and cleaning. Garage conversion added to the square footage. |
2   | $55,000 Beds: 2 | Bath: 1 | Sq Ft: 847 | Acres: 0.14 | Built: 1922 | MLS ID: 110015949 | Status: ACTIVEGreat Location, in the Heart of Down Town Sparks. Walk to all the Ammenities Down Town has to offer.... |
3   | $62,500 Beds: 3 | Bath: 2 | Sq Ft: 1152 | Acres: 0.28 | Built: 2005 | MLS ID: 120001761 | Status: ACTIVEDarling super clean well maintained home with lots of elbow room and no CCR's in new neighborhood. Decorator colors, nice flooring, super clean, there is nothing to do but move it! Note great mountain views, backs to undeveloped access and utility easement, has RV access and a very workable floor-plan. Perfect starter home, or investment opportunity. Please see private remarks. |
4   | $64,900 Beds: 2 | Bath: 1 | Sq Ft: 1528 | Acres: 0.81 | Built: 1960 | MLS ID: 120001100 | Status: ACTIVEThere are Five structures on the property which includes a main house, garage and 3 other cabins. It overlooks a pasture with a view of Topaz lake. It may be a project but worth it. |
5   | $69,500 Beds: 3 | Bath: 2 | Sq Ft: 1086 | Acres: 0.14 | Built: 2001 | MLS ID: 100017169 | Status: ACTIVEGreat cul de sac location within walking distance to parks. Plenty of RV parking for your toys. |
6   | $77,900 Beds: 3 | Bath: 2 | Sq Ft: 1056 | Acres: 1.10 | Built: 1981 | MLS ID: 110012182 | Status: ACTIVECharming home with tile floors, remodeled master bath with tile throughout, plenty of room for animals and toys, and an apricot tree in the backyard! Great well with lots of water pressure- estimated at 500 feet deep. |
7   | $82,000 Beds: 3 | Bath: 1 | Sq Ft: 1737 | Acres: 1.40 | Built: 1974 | MLS ID: 110002654 | Status: ACTIVEThis cozy home in the Mark Twin area of Dayton has panoramic view from the front deck and living room of the Dayton Valley area. Come and live where the wild horses roam and have a little of the Wild West. Home is on hydraulic heat for quit efferent heating and has alternative heating of a free standing gas stove in the living room. Main bath has jet tub and double sink vanity. ALL OFFERS ARE SUBJECT TO BANK APPROVAL. |
8   | $85,000 Beds: 3 | Bath: 2 | Sq Ft: 1578 | Acres: 0.21 | Built: 2004 | MLS ID: 120000050 | Status: Price ReducedBeautiful home located close to the high school. Home features a split floor plan with three bedrooms and 2 baths. Living room boasts a vaulted ceiling. Also has a separate formal dining room. Thousands in upgrades from the crown molding in the kitchen to the new laminate flooring, covered patio, large separate shower in the master along with a garden tub and walk-in closet. Kitchen has granite counter tops and designer paint. Exterior is fully landscaped with extra room to park your R.V. |
9   | $86,000 Beds: 2 | Bath: 2 | Sq Ft: 1082 | Acres: 0.10 | Built: 2001 | MLS ID: 120001758 | Status: ACTIVECozy two bedroom two bath home with a two car garage. Home features a split floorplan with master bedroom and bath on one end of the home and the other bedroom and bath on the other end. Great room concept with dining area off the kitchen. Beautiful laminate flooring. Great location, great neighborhood and no HOA fees. This is a must see. Priced to sell. |
10   | $89,000 Beds: 4 | Bath: 1.5 | Sq Ft: 1497 | Acres: 0.13 | Built: 1970 | MLS ID: 120001094 | Status: ACTIVECome see this 4 bedroom 1 and 1/2 bath home in Sparks. Tile floors in some areas of the house and in the bathroom wall. The backyard has a covered patio and a great area for BBQ's. |
11   | $99,000 Bath: 1 | Sq Ft: 507 | Built: 1973 | MLS ID: 118674 | Status: AREDUCED . This is an end unit with water views. Near docks. Upstairs efficiency unit. No official bedroom. Small loft accessible by ladder. Great buy with Tahoe Keys amenities. Needs some TLC. Dishwasher and range in kitchen with a garden window looking out at water. High end exterior remodel just completed. You enter at ground level and take stairs to living area. This unit does have access to boat slips. |
12   | $112,500 Beds: 3 | Bath: 2 | Sq Ft: 1457 | Acres: 0.23 | Built: 2004 | MLS ID: 110005200 | Status: ACTIVEEquity seller. This is not a short sale. |
13   | $119,000 Beds: 1 | Bath: 1 | Sq Ft: 656 | Built: 1942 | MLS ID: 118869 | Status: ACute cottage close to Lake, Heavenly Ski Resort, Casinos, Heavenly Village. Upgrades add to the charm of this Tahoe cottage. Purchaser will have 1st right of refusal to purchase adjacant vacant buildable lot, 3620 Larch, next door owned by cottage owner. |
14   | $120,000 Beds: 4 | Bath: 2.5 | Sq Ft: 2066 | Acres: 0.14 | Built: 1995 | MLS ID: 110011899 | Status: ACTIVEAwesome family home in Dayton Valley ready for you to call you own! Vaulted ceilings, open floor plan, and spacious rooms. Cheery kitchen with breakfast bar and bay window that allows you to enjoy a view of the park-like backyard. Not to mention the beautiful water feature to admire while having those summer BBQ's! Must see today! |
15   | $122,775 Beds: 4 | Bath: 2.5 | Sq Ft: 2320 | Acres: 0.15 | Built: 2000 | MLS ID: 110005329 | Status: ACTIVEWalking distance to a large park. Quiet street, close to middle school. Mountain views all around, country feel. |
16   | $125,000 Beds: 3 | Bath: 2 | Sq Ft: 1288 | Acres: 0.25 | Built: 1987 | MLS ID: 120001074 | Status: Back On MarketAdorable home located on quite cul-de-sac with stunning mountain views and large yard. Perfect starter home, features include; bamboo flooring, inviting front trex deck with vinyl fencing, newer roof and exterior paint, RV access and parking, and some upgraded fixtures. This home is clean and move in ready. |
17   | $125,000 Beds: 2 | Bath: 1 | Sq Ft: 864 | Built: 1965 | MLS ID: 118287 | Status: AChalet centrally located that needs TLC. Open beam ceilings downstairs and vaulted open beam ceilings in upstairs bedrooms. Gas fireplace in living room. Nice wrap-a-round deck. Oversized single car garage with room for a workshop area. Close to shopping and restaurants. |
18   | $125,500 Beds: 3 | Bath: 2 | Sq Ft: 1308 | Acres: 2.38 | Built: 1989 | MLS ID: 110012558 | Status: Back On MarketBeautiful country home. Located approximately 10 miles west of Fallon. Great for the commuter. Home is situated on 2.38 country acres, zoned for horses. Home features 3 bedrooms, two baths, a 2 car garage as well as a 4 vehicle carport. This home boasts the ambiance of living in the country. Great custom bathroom wall and tile work as well as a wood burning stove in the living room. This is a beautiful home and a must see. |
19   | $130,000 Beds: 3 | Bath: 2.5 | Sq Ft: 1450 | Acres: 0.11 | Built: 1986 | MLS ID: 120001869 | Status: ACTIVEGreat neighborhood. Great starter home close to schools and shopping areas. This home features laminate floor in the living, dining, kitchen and laundry room areas. |
20   | $150,000 Beds: 3 | Bath: 2 | Sq Ft: 1955 | Acres: 0.18 | Built: 1955 | MLS ID: 120002080 | Status: NewSmart and well maintained family home in wonderful location. Would make a great investment property. Close to Idlewild Park, downtown, schools, shopping and Truckee River. Fireplace insert is not included. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|