Company Logo

Central Sparks Boundary, NV Real Estate Subdivision Directory

Are you considering moving to a certain Central Sparks Boundary, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Central Sparks Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Central Sparks Boundary Amended Kiley Ranch North Village 40 1 $632,900 18
Central Sparks Boundary Baring Square 1 $329,900 47
Central Sparks Boundary Canyon Hills 1b 1 $650,000 23
Central Sparks Boundary Canyon Hills 1c 1 $518,000 31
Central Sparks Boundary Canyon Hills Phase 1d 1 $700,000 62
Central Sparks Boundary Century Glen 1 1 $490,000 60
Central Sparks Boundary Century Glen 3 1 $489,900 54
Central Sparks Boundary Century Glen 4 1 $515,000 23
Central Sparks Boundary City View Executive Homes 4 $494,340 82
Central Sparks Boundary Desert Highlands 2 5 1 $485,000 8
Central Sparks Boundary Eagle Peak 1 $925,000 65
Central Sparks Boundary Eastland Hills 1a 2 $484,000 15
Central Sparks Boundary Eastland Hills 2 1 $499,000 30
Central Sparks Boundary First Tee 2 At Kiley Ranch 1 $395,000 9
Central Sparks Boundary Galleria Station 1 3 $398,000 21
Central Sparks Boundary Green Brae Terrace 1 $363,500 75
Central Sparks Boundary Green Brae Terrace 7 1 $145,000 75
Central Sparks Boundary Green Brae Terrace 9 1 $349,900 100
Central Sparks Boundary Green Brae Terrace Addition 12 2 $444,450 111
Central Sparks Boundary Green Brae Terrace Westerly Addition D 1 $475,000 254
Central Sparks Boundary Green Brae Terrace Westerly Addition G 1 $439,000 58
Central Sparks Boundary Green Brae Terrace Westerly Addition H 1 $428,500 178
Central Sparks Boundary Harbor Cove 1 $775,000 2
Central Sparks Boundary Huyck 3 $403,000 74
Central Sparks Boundary Kiley Ranch 1 Phase 2 2 $562,000 19
Central Sparks Boundary Kiley Ranch 2 Phase 2 1 $600,000 25
Central Sparks Boundary Kiley Ranch 7 Phase 2 2 $522,950 81
Central Sparks Boundary Kiley Ranch West Phase 3a Unit 3 1 $674,900 106
Central Sparks Boundary Kiley West 4b 1 $629,900 29
Central Sparks Boundary Lewis Homes Sparks 12e 1 $450,000 46
Central Sparks Boundary Lewis Homes Sparks 12f 1 $407,000 79
Central Sparks Boundary Lewis Homes Sparks 12g 1 $469,000 31
Central Sparks Boundary Lewis Homes Sparks 12h 1 $525,000 79
Central Sparks Boundary Lewis Homes Sparks 12m 1 $469,900 41
Central Sparks Boundary Lewis Homes Sparks 12r 2 $507,500 73
Central Sparks Boundary Lewis Homes Sparks 16a 1 $439,900 36
Central Sparks Boundary Lewis Homes Sparks 16d 1 $515,000 82
Central Sparks Boundary Lewis Homes Sparks 3 1 $489,700 35
Central Sparks Boundary Lewis Homes Sparks 4 1 $419,000 52
Central Sparks Boundary Lewis Homes Sparks 5a 1 $529,000 53
Central Sparks Boundary Lewis Homes Sparks 7c 1 $529,000 2
Central Sparks Boundary Lewis Homes Sparks 8 1 $310,000 360
Central Sparks Boundary Lewis Homes Sparks 9 1 $490,000 3
Central Sparks Boundary Liam 7 2 $704,450 7
Central Sparks Boundary Liberty Hills Estates 2 $885,000 87
Central Sparks Boundary Meadowlands 1 1 $380,000 18
Central Sparks Boundary Mesa Meadows 3 1 $551,000 34
Central Sparks Boundary Newtown Tract 6 $674,150 100
Central Sparks Boundary Osullivan Addition 5 $759,980 65
Central Sparks Boundary Out Of Area 1 $265,000 197
Central Sparks Boundary Pagni Ranch 4 2 $625,000 41
Central Sparks Boundary Palmwood 1 $430,000 173
Central Sparks Boundary Parkwood Estates 2 1 $499,999 9
Central Sparks Boundary Pinnacles Ii 1 $709,999 81
Central Sparks Boundary Prater Addition To Sparks 11 $505,215 60
Central Sparks Boundary Saddleback 1 1 $294,000 198
Central Sparks Boundary Satellite Hills 1 1 $600,000 53
Central Sparks Boundary Satellite Hills 2a 1 $585,000 202
Central Sparks Boundary Satellite Hills 2e 2 $604,500 147
Central Sparks Boundary Shadow Glen Estates 1 2 $529,450 14
Central Sparks Boundary Shadowbrook North 1 $525,000 29
Central Sparks Boundary Siena 2 1 $439,900 24
Central Sparks Boundary Sierra Estates 2 1 $459,000 39
Central Sparks Boundary Sierra Estates 4b 2 $469,450 19
Central Sparks Boundary Sierra Estates 4d 1 $468,000 5
Central Sparks Boundary Sierra Meadows 6 1 $455,000 51
Central Sparks Boundary Sierra Meadows 8 3 $441,167 59
Central Sparks Boundary Silver State Condominiums 1 $319,500 3
Central Sparks Boundary Silvergate 2 1 $485,000 6
Central Sparks Boundary Sky Ridge 2 1 $850,000 72
Central Sparks Boundary Sparks Village Green 2 1 $555,000 45
Central Sparks Boundary Spring Creek 3e 1 $385,000 104
Central Sparks Boundary Springland Village 1b 2 $170,000 107
Central Sparks Boundary Springland Village 3 3 $279,333 133
Central Sparks Boundary Springland Village 4 2 $243,500 21
Central Sparks Boundary Springland Village 5 1 $273,999 116
Central Sparks Boundary Sunrise Villas 2 $224,950 104
Central Sparks Boundary Surroundingarea 1 $265,000 194
Central Sparks Boundary The Preserve Phase 1 3 $571,633 84
Central Sparks Boundary The Vineyards Villages 2 And 3 1 $724,900 34
Central Sparks Boundary The Vistas 1a Phase 1 1 $589,900 41
Central Sparks Boundary The Vistas 1a Phase 2 1 $649,900 165
Central Sparks Boundary The Vistas 1a Phase 3 1 $630,000 18
Central Sparks Boundary Toscana @ D`andrea 2a - 2b 1 $619,000 11
Central Sparks Boundary Toscana @ D`andrea 4a - 4b 1 $464,500 16
Central Sparks Boundary Toscana @ D`andrea 5 2 $504,000 9
Central Sparks Boundary Toscana @ D`andrea 6a - 6b 1 $550,000 114
Central Sparks Boundary Toscana @ D`andrea 7a - 7b - 7c 1 $509,900 16
Central Sparks Boundary Town Of Sparks 1 $350,000 158
Central Sparks Boundary Triple Crown 2 1 $700,000 31
Central Sparks Boundary Triple Crown 3 1 $559,000 11
Central Sparks Boundary Triple Crown 6 2 $487,500 12
Central Sparks Boundary Tyler Way Townhouses 1 $300,000 31
Central Sparks Boundary Vintage Hills 1 1 $650,000 9
Central Sparks Boundary Vista Del Oro 3 1 $450,000 1
Central Sparks Boundary Vista Del Oro 4 1 $449,000 87
Central Sparks Boundary Vista Del Oro 6b 2 $472,450 50
Central Sparks Boundary Vista Heights South Phase 1 1 $585,000 61
Central Sparks Boundary Williamsburg Apartment Homes 1 1 $249,900 18
Central Sparks Boundary Williamsburg Townhomes 1 $269,900 164
Central Sparks Boundary Willow Creek East 2 2 $495,000 75
Central Sparks Boundary Willow Creek Station 11a 1 $589,000 57
Central Sparks Boundary Willow Creek Station 5 2 $460,000 8
Central Sparks Boundary Willow Creek Station 7a-1 1 $565,000 10
Central Sparks Boundary Willow Creek Station 7b-2 2 $555,000 114
Central Sparks Boundary Willow Creek West 1 1 $599,000 39
Central Sparks Boundary Willow Creek West 2a 1 $575,000 8
Central Sparks Boundary Woodside 1 1 $305,000 115
Central Sparks Boundary Woodside 2a 1 $225,000 38
Central Sparks Boundary Yorktown 2 $429,500 3

Login to My Homefinder