Company Logo

Folsom, CA Real Estate Subdivision Directory

Are you considering moving to a certain Folsom, CA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Folsom Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Folsom American River Canyom 1 $965,000 86
Folsom American River Canyon 2 $937,500 105
Folsom American River Canyon North 2 $1,485,000 69
Folsom American River Estates 1 $1,200,000 4
Folsom Bentley Square West 1 $594,900 46
Folsom Briggs Ranch 5 $886,780 31
Folsom Broadstone 3 $679,650 20
Folsom Broadstone #2 Village 01 1 $649,900 19
Folsom Broadstone 02 1 $749,950 52
Folsom Broadstone Village 1 $975,000 5
Folsom Cimmaron Hill 1 $800,000 5
Folsom Coventry 1 $575,000 39
Folsom Cresleigh Natoma 1 $899,000 94
Folsom Cresleigh Natoma Station 1 $900,000 45
Folsom Diamond Glen 2 $546,250 44
Folsom Empire Racnh Village 49b 1 $1,545,000 102
Folsom Empire Ranch 3 $831,633 19
Folsom Empire Ranch Village 2 $792,000 22
Folsom Esplanade 3 $450,000 90
Folsom Esquire 1 $744,660 263
Folsom Folsom 1 $874,000 39
Folsom Folsom Bluffs 1 $575,000 25
Folsom Folsom Ranch 6 $751,500 27
Folsom Folsom Ranch-regency 7 $739,714 38
Folsom Hillcrest 2 $1,549,500 34
Folsom Knolls 1 $750,000 66
Folsom Lakeview Oaks 1 $1,549,000 3
Folsom Lakeview Oaks Estates 1 $1,575,000 31
Folsom Legends 1 $649,000 52
Folsom Lexington 1 $965,000 26
Folsom Lexington Hills - Willow Creek Estates 1 $850,000 5
Folsom Los Cerros 2 $1,169,500 16
Folsom Madrone 1 $399,000 92
Folsom Mangini Ranch 2 $814,450 29
Folsom Mangini Ranch Village 2 $739,000 24
Folsom May Glen 1 $1,150,000 84
Folsom Natoma Station 1 $699,000 44
Folsom Oaks/willow Spga Village 2a 1 $479,900 152
Folsom Old Folsom 1 $398,000 17
Folsom Parkway 1 $1,049,000 3
Folsom Prairie Oaks 04 1 $1,095,000 13
Folsom Rancho Diablo 03a 1 $849,000 28
Folsom Regency 3 $999,667 24
Folsom Regency At Folsom Ranch 3 $724,633 50
Folsom Richmond American 1 $749,000 29
Folsom Rivage Condos 1 $519,999 68
Folsom Rockcress/folsom Ranch 1 $665,000 47
Folsom Scenic Oaks 2 $747,450 8
Folsom Sendero At Folsom Ranch 3 $580,912 51
Folsom Suncounty Folsom 01 1 $599,000 35
Folsom Terrazzo Estates 1 $2,687,000 29
Folsom The Esplanade 1 $419,950 75
Folsom The Legends 2 $600,000 29
Folsom The Parkway 1 $775,000 55
Folsom The Parkway* 1 $889,000 25
Folsom The Trails At Broadstone Estates 3 $1,290,082 111
Folsom Vessona 2 $351,150 48
Folsom Willow Creek Estates 1 $649,900 22
Folsom Willow Creek Estates East 1 $749,900 20

Login to My Homefinder

Pixel