Company Logo

Granite Bay, CA Real Estate Subdivision Directory

Are you considering moving to a certain Granite Bay, CA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Granite Bay Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Granite Bay Ashley Woods 2 $893,000 35
Granite Bay Carolinda 1 $2,488,000 113
Granite Bay Douglas Ranch 1 $1,875,000 64
Granite Bay Eastridge 4 $1,054,725 31
Granite Bay Eden Roc 2 $3,995,000 62
Granite Bay Eureka Grove 1 $1,149,000 55
Granite Bay Folsom Lake Estates 3 $1,233,300 19
Granite Bay Granite Bay Custom Home On Acreage 1 $2,995,000 63
Granite Bay Granite Bay Hills 1 $2,399,000 33
Granite Bay Greystone 1 $3,595,000 57
Granite Bay Hidden Lake Estates 1 $945,000 33
Granite Bay Hillsborough 1 $1,295,000 11
Granite Bay Hillsborough 1 1 $1,245,000 8
Granite Bay Lakeland Park 3 1 $679,900 46
Granite Bay Lakeview Hills 2 $1,224,950 26
Granite Bay Los Lagos 5 $2,189,000 68
Granite Bay Magnolia 1 $2,340,552 147
Granite Bay Rodgersdale 1 $975,000 21
Granite Bay Shelborne 1 $1,695,000 42
Granite Bay Shelborne & Stonebridge - 3165 1 $2,400,000 48
Granite Bay Shelborne Estates 2 $2,822,500 33
Granite Bay Silverwood West 2 $1,796,500 25
Granite Bay Soleil 5 $997,282 174
Granite Bay The Park At Granite Bay 1 $1,059,990 200
Granite Bay The Woods 1 $1,125,000 74
Granite Bay Walden Woods 1 $1,350,000 6
Granite Bay Wedgewood 1 $1,998,000 244
Granite Bay Wexford 1 $2,988,000 5

Login to My Homefinder

Pixel