This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$480,000 Beds: 4 Baths: 3.5 Sq. Feet: 1,666 MLS ID: 260002196
$499,900 Beds: 4 Baths: 2 Sq. Feet: 1,463 MLS ID: 250058655
$430,000 Beds: 3 Baths: 2 Sq. Feet: 1,266 MLS ID: 260001655
$485,000 Beds: 3 Baths: 2 Sq. Feet: 1,654 MLS ID: 260002216
$515,000 Beds: 3 Baths: 2 Sq. Feet: 1,706 MLS ID: 260001832
$500,000 Beds: 3 Baths: 2 Sq. Feet: 1,525 MLS ID: 260002151
$469,900 Beds: 3 Baths: 2.5 Sq. Feet: 1,508 MLS ID: 260002275
$499,990 Beds: 3 Baths: 2 Sq. Feet: 1,355 MLS ID: 260001599
$450,000 Beds: 3 Baths: 2 Sq. Feet: 1,321 MLS ID: 250052193
$445,000 Beds: 2 Baths: 2 Sq. Feet: 1,248 MLS ID: 260001919
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Connect with our team of knowlegable local agents to guide your next move with style and grace.