Company Logo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo
3520 4th Street, Sparks, NV 89431 Photo

29 Total Photos [Click to View All]

3520 4th Street
Sparks, NV 89431
$468,000
3 Beds | 2 full Baths | 1350 sqft | 0.14 Acreage

Lovely home conveniently located near schools, shopping and commuting. This single story home features 3 bed/2 full bath, has approximately 1350 sq. ft. and attached garage. Charming inside and out, the back yard has gorgeous patio cover. Make this one your own.

Listed By / Presented By

Listed By

Agency Name: RE/MAX Gold
Agent Name: Linda Christensen
Agency Phone: 775-787-3629
Agent Phone: 775-550-3738

Presented By

Agency Title: Chase International Real Estate
Agency Phone: 775.588.6130

IDX logo

Contact a Chase Agent for More Information

Property Details

Property Type: Residential - Single Family
Cooling: Central Air
Garage: 2 car attached
Heating: Forced Air, Natural Gas
Lot Size: 0.14 Acres
Roof Type: Composition, Shingle
Stories: 1.0
Taxes: $1,983
Year Built: 1967
MLS ID: 260010987

Feature Descriptions

Additional Rooms: Entrance Foyer
Appliances: Dishwasher, Microwave, Gas Cooktop
City Limits: Yes
Construction Type: Site/Stick-Built
Cooling Y/N: Yes
Dining: Family Room Combination
Exterior: Wood Siding
Fencing: Back Yard
Flooring: Carpet, Wood
Foundation: Crawl Space
Heating Y/N: Yes
Kitchen: Built-In Dishwasher, Built-In Microwave, Gas Cooktop, Kitchen Island
Laundry Features: Laundry Room
Living Room: Family Room Combination
Lot Features: Level, Sprinklers In Front
Master Bedroom: Tub/Shower Combination
OtherStructures: None
Parcel #: 028-035-20
Parking: Attached, Garage, Additional Parking
Patio/Porch: Patio, Covered
Road Frontage: Public, City Street
Road Responsibility: Public Maintained Road
Security Features: Smoke Detector(s)
Sewer: Public Sewer
Sprinklers: Automatic, Drip System, Front
SQFT Living: 1350
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed
Water: Public
Water Rights Y/N: No
Window Features: Metal Frames

Amenities

Smart Thermostat
Kitchen Island
Entrance Foyer
Rain Gutters
Ceiling Fan

Schools

High School: Reed
Middle School: Mendive
Elementary School: Juniper

Neighborhood Map

Driving Directions

Demographics

Estimate My Payments

  • Estimated Payment
    $1,343.32
  • Principal & Interest
    $1,041.57
  • Property Tax
    $165.25
  • Homeowner's Insurance
    $136.50
(Payments are an estimate and may vary by lender)

Mortgage Calculator

Change Payment Information

%
years/fixed
yearly
yearly (est.)
Contact Photo

We're Here to Help

Connect with our team of knowlegable local agents to guide your next move with style and grace.

Login to My Homefinder