Company Logo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo
3715 Galena #3, Unit 3, Auburn, CA 95602 Photo

28 Total Photos [Click to View All]

3715 Galena #3, 3
Auburn, CA 95602
$219,000
2 Beds | 1.1 Baths | 991 sqft | 0.02 Acreage

Rare 2 bed / 2 bath model fully updated. This is the largest layout in Auburn Greens. This condo has new paint and carpets. The Heating & air conditioning units are three years old with water heater about the same age. Perfect for first-time buyer, downsizer, or investor. Ground level front door with see trough security screen Easy access to the one car garage with lots of storage. Walking distance to schools, shopping, and regional park featuring tennis, pickleball, walking trails, basketball and volleyball courts, playground, dog par, Frisbee gold and so much more. Experience low-maintenance living. The monthly HOA fee pays for sewer, trash, insurance, and exterior maintenance including landscaping. Pool access & public transit only a few blocks away. See and compare.

Listed By / Presented By

Listed By

Agency Name: NextHome Apex Realty
Agent Name: Steven Hurley
Agency Phone: 530-235-5080

Presented By

Agency Title: Chase International Real Estate
Agency Phone: 775.588.6130

IDX logo

Contact a Chase Agent for More Information

Property Details

Property Type: Residential - Condominium
Basement: None
Cooling: Central
Garage: 1 car attached
Heating: Central, Natural Gas
Home Style: Contemporary
Lot Size: 0.02 Acres
Roof Type: Composition
Stories: 2.0
Year Built: 1979
MLS ID: 226049052

Feature Descriptions

Appliances: Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Free Standing Gas Oven
Association Amenities: See Remarks
Bathroom Features: Tile, Tub w/Shower Over
Days on Site: 41
Dining Room Features: Dining/Family Combo, Space in Kitchen
Exterior: Stucco
Fencimg: Back Yard, None
Flooring: Carpet, Tile, Wood
HOA Fee: 352/ Monthly
HOA Fee Includes: MaintenanceExterior, MaintenanceGrounds, Trash, Pool
Kitchen Features: Breakfast Area, Granite Counter
Laundry: Ground Floor, In Garage
Laundry Features: Ground Floor, In Garage
Lot: Auto Sprinkler F&R, Cul-De-Sac, Greenbelt, Landscape Back, Landscape Misc
Master Bedroom Features: Closet, Walk-In Closet
Parcel#: 051-260-073-530
Parking: Assigned, Attached, Covered, Garage Facing Front, Uncovered Parking Space
Patio/Porch: Awning
Pool: Common Facility, Fenced
Sewer: Public Sewer
Topography: Level
Utilities: Cable Connected, Public, Sewer Connected, Internet Available, Natural Gas Connected
Water: Public, Water District
Window: Dual Pane Full

Schools

High School: Placer Union High
Middle School: Auburn Union
Elementary School: Auburn Union

Neighborhood Map

Driving Directions

Demographics

Estimate My Payments

  • Estimated Payment
    $551.27
  • Principal & Interest
    $487.40
  • Property Tax
    $0.00 (data not provided by mls)
  • Homeowner's Insurance
    $63.88
(Payments are an estimate and may vary by lender)

Mortgage Calculator

Change Payment Information

%
years/fixed
yearly
yearly (est.)
Contact Photo

We're Here to Help

Connect with our team of knowlegable local agents to guide your next move with style and grace.

Login to My Homefinder

Pixel