Company Logo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo
442 E 7th Street, Unit 1 & 2, Reno, NV 89512 Photo

58 Total Photos [Click to View All]

442 E 7th Street, 1 & 2
Reno, NV 89512
$697,000
| 1474 sqft | 0.03 Acreage

Modern and immaculate duplex built in 2020 with strong rental history and a high cap rate. Both units are mostly furnished and leased, offering stable, long-term income. Tenants have expressed intent to stay, creating a seamless transition for investors. Each unit features private balconies, solar panels, and private carport parking with garage door openers. Prime location near UNR and downtown amenities makes this property ideal for long-term rental or future Airbnb potential. Located just minutes from the university, downtown, shopping, dining, and parks - this is one of the most sought-after areas for both long-term tenants and short-term rental potential. Walkable, bike-friendly, and close to key commuter routes. Whether you're looking for a plug-and-play investment or long-term portfolio growth, this rare, turn-key duplex offers both flexibility and prime location appeal.

Listed By / Presented By

Listed By

Agency Name: LPT Realty, LLC
Agency Phone: 775-544-1328
Agent Name: Sage Ball
Agent Phone: 775-790-0249

Presented By

Agency Title: Chase International Real Estate
Agency Phone: 775.588.6130

IDX logo

Contact a Chase Agent for More Information

Property Details

Property Type: Multi Unit - Multiple
Cooling: Central Air, Refrigerated
Heating: Forced Air, Natural Gas
Lot Size: 0.03 Acres
Roof Type: Pitched, Asphalt, Composition
Taxes: $3,572
Year Built: 2020
MLS ID: 250055789

Units

Studio Units:
Bathroom(s): 2
Rent: $2100.00
Square Footage: 737
Total Units: 1
1 Bedroom Units:
Bathroom(s): 2
Rent: $1700.00
Square Footage: 737
Total Units: 1
3 Bedroom Units:

Feature Descriptions

Appliances: Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer, Smart Appliance(s)
Construction Type: Site/Stick-Built
Cooling Y/N: Yes
Days on Site: 171
Exterior: Frame, Wood Siding
Fencing: Full
Flooring: Carpet, Laminate
Foundation: Slab
Heating Y/N: Yes
Laundry Features: In Unit
Lot Features: Level
OtherStructures: None
Parcel #: 007-233-06
Parking: Alley Access, Assigned, Attached, Carport, Garage Door Opener
Patio/Porch: Patio
Pool Features: None
Security: yes
Security Features: Security Gate, Security System Owned, Smoke Detector(s)
Sewer: Public Sewer
Sprinklers: None
Tenant Pays: Electricity, Gas, Internet, Sewer, Water
Units: 2
Units Furnished: Varies By Unit
Utilities: Internet Connected, Water Meter Installed, Centralized Data Panel, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected
Water: Public
Window Features: Vinyl Frames, Double Pane Windows, Low-Emissivity Windows

Amenities

Loft
Smart Thermostat
Balcony
Courtyard

Schools

High School: Wooster
Middle School: Vaughn
Elementary School: Booth

Neighborhood Map

Driving Directions

Demographics

Estimate My Payments

  • Estimated Payment
    $2,052.18
  • Principal & Interest
    $1,551.22
  • Property Tax
    $297.67
  • Homeowner's Insurance
    $203.29
(Payments are an estimate and may vary by lender)

Mortgage Calculator

Change Payment Information

%
years/fixed
yearly
yearly (est.)

We're Here to Help

Connect with our team of knowlegable local agents to guide your next move with style and grace.

Login to My Homefinder

Pixel