Company Logo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo
580 Nv-88, Gardnerville, NV 89460 Photo

49 Total Photos [Click to View All]

580 Nv-88
Gardnerville, NV 89460
$1,655,000
3 Beds | 3 full Baths | 1924 sqft | 10.00 Acreage

A rare and versatile farm and ranch opportunity offering exceptional potential as a multi-generational family compound, income-producing ranch, or future custom estate with breathtaking mountain views. This unique property features three separate living areas, a producing hay field, and a rich blend of historic charm and modern updates. At the heart of the property is a beautiful historic barn with stalls and corral, complemented by multiple storage buildings and horse-approved acreage. With 12.6 acre-feet of surface water rights, the land is well-suited for agricultural, equestrian, and lifestyle uses. Features include two separate septic systems, a recently updated exterior on the main residence including a newer roof, and tasteful updates to the cottage. A manufactured home is also located on the property and provides additional flexibility; it is not included in the reported square footage, bedroom count, or bathroom count. Whether you envision a working ranch, an income-producing investment, or the site of your future custom home, this property delivers space, water, history, and opportunity in an unmatched setting just minutes from health care, groceries, and restaurants.

Listed By / Presented By

Listed By

Agency Name: BHG Drakulich Realty
Agency Phone: 775-685-8585
Agent Name: Mary Gurczynski
Agent Phone: 775-815-2207

Presented By

Agency Title: Chase International Real Estate
Agency Phone: 775.588.6130

IDX logo

Contact a Chase Agent for More Information

Property Details

Property Type: Residential - Single Family
Cooling: Wall/Window Unit(s)
Fireplaces: 1
Garage: 1
Heating: Baseboard
Lot Size: 10.00 Acres
Roof Type: Shingle, Pitched
Stories: 1.0
Taxes: $1,686
Year Built: 1933
MLS ID: 250059085

Feature Descriptions

Additional Rooms: Office/Den, Entrance Foyer
Appliances: Dryer, Dishwasher, Microwave, Refrigerator, Washer, Oven
Carport Spaces: 1
Carport Y/N: 1
City Limits: Yes
Construction Type: Site/Stick-Built
Cooling Y/N: Yes
Days on Site: 81
Dining: Ceiling Fan(s), Separate/Formal Room
Exterior: Brick, Concrete, Wood Siding
Fencing: Partial
Fireplace: Wood Burning, Living Room
Fireplace Y/N: Yes
Flooring: Carpet, Linoleum
Foundation: Crawl Space
Heating Y/N: Yes
Horse Y/N: Yes
Kitchen: Built-In Dishwasher, Built-In Microwave, Built-In Single Oven, Kitchen Island, Pantry
Laundry Features: Washer Hookup, Laundry Room, Cabinets, Electric Dryer Hookup
Living Room: Separate/Formal Room
Lot Features: Level, Pasture
Master Bedroom: Ceiling Fan(s), On Main Floor, Shower Stall
OtherStructures: Barn(s), Guest House, Storage, Stable(s)
Parcel #: 1220-30-001-008
Parking: Carport, Garage, RV Access/Parking, Additional Parking
Patio/Porch: Deck, Patio
Road Frontage: State Road
Road Responsibility: Public Maintained Road
Security Features: None
Sewer: Septic Tank
Special View Info: Mountain(s)
Sprinklers: None
SQFT Living: 1924
Utilities: Cable Available, Electricity Connected, Phone Connected, Water Connected, Cellular Coverage, Internet Available, Propane Leased
Water: Well
Water Rights Y/N: Yes
Window Features: Blinds, ENERGY STAR Qualified Windows, Triple Pane Windows, Vinyl Frames

Amenities

Ceiling Fan(s)
Kitchen Island
Pantry
Primary Downstairs
Entrance Foyer
Awning(s)
Rain Gutters

Schools

High School: Douglas
Middle School: Pau-Wa-Lu
Elementary School: Scarselli

Neighborhood Map

Driving Directions

Demographics

Estimate My Payments

  • Estimated Payment
    $4,306.52
  • Principal & Interest
    $3,683.31
  • Property Tax
    $140.50
  • Homeowner's Insurance
    $482.71
(Payments are an estimate and may vary by lender)

Mortgage Calculator

Change Payment Information

%
years/fixed
yearly
yearly (est.)

We're Here to Help

Connect with our team of knowlegable local agents to guide your next move with style and grace.

Login to My Homefinder

Pixel