This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$485,000 Beds: 4 Baths: 2 Sq. Feet: 1,826 MLS ID: 260003788
$474,950 Beds: 4 Baths: 2.5 Sq. Feet: 2,420 MLS ID: 260002529
$509,000 Beds: 4 Baths: 2 Sq. Feet: 1,826 MLS ID: 260003465
$529,950 Beds: 5 Baths: 3 Sq. Feet: 2,629 MLS ID: 260002897
$465,000 Beds: 3 Baths: 2 Sq. Feet: 1,643 MLS ID: 260003449
$490,000 Beds: 4 Baths: 2 Sq. Feet: 1,826 MLS ID: 260003843
$489,900 Beds: 3 Baths: 2 Sq. Feet: 1,580 MLS ID: 250051072
$465,500 Beds: 3 Baths: 2 Sq. Feet: 1,719 MLS ID: 250057446
$460,000 Beds: 3 Baths: 2 Sq. Feet: 1,719 MLS ID: 260001808
$474,900 Beds: 3 Baths: 2 Sq. Feet: 1,732 MLS ID: 250057824
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Connect with our team of knowlegable local agents to guide your next move with style and grace.