Company Logo

Reno, NV Real Estate Subdivision Directory

Are you considering moving to a certain Reno, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reno Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reno 1200 Riverside Drive 1 $339,900 38
Reno 18 On Lakeside Townhomes 3 $699,900 219
Reno 21 @ Somersett 2 $787,000 28
Reno 2f @ Somersett 1 $1,499,000 4
Reno 3c @ Somersett 1 $1,250,000 25
Reno 3e @ Somersett 2 $387,500 106
Reno 5c @ Somersett 2 $1,382,500 33
Reno Academy Manor 1 1 $475,000 2
Reno Academy Manor 2 2 $414,500 22
Reno Aitken Addition 2 $1,306,000 48
Reno Alameda Heights 1 $563,999 76
Reno Alum Creek Patio Homes 2 1 $715,000 94
Reno Alum Creek Patio Homes 3 1 $675,000 12
Reno Ambrose 1 1 $685,000 18
Reno Amended Northridge 1 $100,000 10
Reno Amended Palisades Phase 1 1 $1,275,000 27
Reno Amended Royal Heights 5 1 $430,000 131
Reno Amended Sierra Manor 2 $2,075,000 43
Reno Amended Vista Enclave Phase 2 6 $553,250 107
Reno Area 2 Phase 1 @ Somersett 1 $1,325,000 31
Reno Area 3 Phase 1 @ Somersett 4 $1,405,000 109
Reno Arlington Heights Suburban Home Tracts 5 $1,022,502 101
Reno Arlington Park 1 $614,000 25
Reno Arlington Towers 7 $434,214 103
Reno Arrowcreek 1 1 $1,535,000 46
Reno Arrowcreek 11 3 $2,188,333 190
Reno Arrowcreek 12b 2 $1,262,500 9
Reno Arrowcreek 13 2 $2,800,000 47
Reno Arrowcreek 14 1 $3,500,000 82
Reno Arrowcreek 15 1 $2,380,000 205
Reno Arrowcreek 19 1 $699,999 168
Reno Arrowcreek 2 2 $2,117,500 31
Reno Arrowcreek 20 1 $2,599,000 235
Reno Arrowcreek 22 1 $649,000 350
Reno Arrowcreek 24a 1 $698,000 8
Reno Arrowcreek 25 1 $2,100,000 18
Reno Arrowcreek 26 1 $5,300,000 90
Reno Arrowcreek 27 2 $499,500 113
Reno Arrowcreek 3 5 $1,552,800 181
Reno Arrowcreek 7 2 $3,693,500 61
Reno Arrowcreek 8 1 $3,998,000 55
Reno Arrowcreek Village 1a 1 $1,350,000 24
Reno Arrowcreek Village 2a 1 $1,595,000 32
Reno Arrowcreek Village 2b 2 $1,847,500 24
Reno Arrowcreek Village 3 1 $1,925,000 45
Reno Arrowcreek Village 4 Unit 3 1 $1,427,000 5
Reno Arrowcreek Village 4 Unit 4 1 $1,400,000 10
Reno Arrowcreek Village 4a 1 $1,975,000 17
Reno Arroyo Crossing Phase 1 3 $534,600 78
Reno Ascente 2 $1,494,500 169
Reno Autumn Ridge Phase 1 @ Somersett 1 $1,025,000 19
Reno Autumn Ridge Phase 2 @ Somersett 1 $830,000 88
Reno Backer Trust Property 1 1 $525,000 32
Reno Backer Trust Property 2 1 $539,000 9
Reno Bailey Creek Estates 1 $1,225,000 54
Reno Bear Creek 1 $879,000 227
Reno Bella Vista Ranch Village B Unit 1 4 $612,787 70
Reno Bella Vista Ranch Village C 5 $1,272,376 42
Reno Bella Vista Ranch Village D Unit 1 2 $962,500 36
Reno Bella Vista Ranch Village D Unit 2 5 $1,464,160 80
Reno Bella Vista Village A Unit 2 2 $764,000 113
Reno Belli Ranch Estates 1 $2,990,000 17
Reno Belvedere 1 $875,000 2
Reno Belvedere Towers Phase I 3 $197,833 282
Reno Belvedere Towers Phase Ii 4 $226,873 148
Reno Bennington Court 1 $6,950,000 367
Reno Bennington Court Unit 2 2 $355,000 143
Reno Brighton Manor 1 1 $549,000 178
Reno Brookdale Park 1 $1,095,000 76
Reno Brookside Lakes 1a 1 $995,000 39
Reno Brookside Lakes 1c 1 $220,000 91
Reno Brookside Lakes 1d 2 $635,000 84
Reno Burkes Addition 4 $529,750 33
Reno Camden 1 1 $499,999 73
Reno Camelot Estates 4 1 $999,999 145
Reno Campus Heights Addition 1 $1,150,000 53
Reno Cantabria Townhomes 1 $428,000 69
Reno Canyon Hills 2 1 $585,000 19
Reno Canyon Hills 4 1 $534,000 44
Reno Canyon Pines Phase 2 1 $1,169,000 4
Reno Canyon Pines Phase 3 2 $799,450 19
Reno Caramella Ranch 4 $727,125 84
Reno Caramella Ranch Estates Conventional Village 4 $952,250 38
Reno Caramella Ranch Estates Regency Village Unit 1 8 $885,500 56
Reno Caramella Ranch Estates Regency Village Unit 2 4 $950,500 112
Reno Caramella Ranch Estates Regency Village Unit 3 2 $854,500 5
Reno Caramella Ranch Estates Regency Village Unit 4 2 $989,000 39
Reno Caramella Ranch Estates Regency Village Unit 5b 3 $975,000 66
Reno Caramella Ranch Estates Village 8 $1,306,875 55
Reno Carriage House 2 $822,500 108
Reno Casitas De La Sierra 2 $557,000 6
Reno Castle Ridge 3 2 $1,614,500 61
Reno Castle Ridge 7 1 $1,350,000 17
Reno Caughlin Cottages 3 2 $836,450 11
Reno Caughlin Creek 5 1 $749,000 38
Reno Century Estates 1 $519,000 48
Reno Chism Addition 1 $599,900 4
Reno Cityview Townhomes 4 $613,750 54
Reno Clear Acre Condominiums 2 $170,000 105
Reno Clearacre Garden 2 2 $182,500 158
Reno Cleaview Heights 2 $621,000 34
Reno Coit Heights 4b 1 $675,000 20
Reno Cold Springs Drive Homes 1 $510,000 24
Reno Cold Springs Ranch 7 1 $475,000 18
Reno Cold Springs Valley Homes 1 2 $392,250 27
Reno Cold Springs Valley Homes 2 1 $500,000 75
Reno Cold Springs Valley Homes 3 Amended 1 $475,000 28
Reno Colina Rosa Subdivision 1 $895,000 25
Reno Connolly 2 1 $1,100,000 139
Reno Copper Point 3 $809,667 37
Reno Cottages At Brighton Park 2 $741,944 4
Reno Cottonwood Estates 1 $2,950,000 48
Reno Country Club Acres 2 $999,000 13
Reno Country Estates 1 1 $3,995,000 48
Reno Country Estates 6 1 $539,500 90
Reno Curti Ranch 2 Unit 5 1 $615,000 40
Reno Curti Ranch 2 Unit 6 3 $741,667 13
Reno Curti Ranch 2 Unit 8 1 $700,000 46
Reno Dakota Ridge @ Somersett 2 $1,572,500 96
Reno Damonte Ranch V Village 1 2 Unit 3a 1 $675,000 4
Reno Damonte Ranch V Village 1 2 Unit 3b 1 $659,000 10
Reno Damonte Ranch V Villages 1 2 Unit 1 5 $690,940 28
Reno Damonte Ranch V Villages 1 2 Unit 2b 1 $635,900 25
Reno Damonte Ranch Village 10a 2 $730,000 48
Reno Damonte Ranch Village 10b-2 1 $815,000 26
Reno Damonte Ranch Village 10c 1 $935,000 25
Reno Damonte Ranch Village 11c 1 $1,449,000 45
Reno Damonte Ranch Village 11d 1 $1,425,000 69
Reno Damonte Ranch Village 21a 1 $859,000 38
Reno Damonte Ranch Village 21b 1 $759,000 70
Reno Damonte Ranch Village 23 Phase 1 1 $690,000 4
Reno Damonte Ranch Village 23 Phase 2 1 $735,000 10
Reno Damonte Ranch Village 3c 3d 1 $1,048,000 27
Reno Damonte Ranch Village 4 3 $1,087,667 70
Reno Damonte Ranch Village 5-3 5 $796,680 79
Reno Damonte Ranch Village 6-1 1 $770,000 5
Reno Damonte Ranch Village 6-2 2 $781,250 47
Reno Damonte Ranch Village 7 2 $799,000 49
Reno Damonte Ranch Village 8b 1 $875,000 3
Reno Damonte Ranch Village 9a 1 $909,000 79
Reno Damonte Ranch Village 9b 1 $859,900 76
Reno Damonte Ranch Villages 22 3 $761,333 188
Reno Donner Creek Village 8 $252,313 30
Reno Donner Springs 1 $550,000 32
Reno Donner Springs 2a 1 $475,000 19
Reno Donner Springs 2c-1 1 $535,000 42
Reno Donner Springs 2c-3 3 $580,000 27
Reno Donner Springs 5 1 $499,000 25
Reno Double Diamond Ranch Village 11b 1 $777,000 83
Reno Double Diamond Ranch Village 11c 1 $820,000 108
Reno Double Diamond Ranch Village 13a 2 $616,500 75
Reno Double Diamond Ranch Village 14a 2 $772,000 59
Reno Double Diamond Ranch Village 16a 1 $799,900 53
Reno Double Diamond Ranch Village 16b 1 $729,000 18
Reno Double Diamond Ranch Village 17a 1 $550,000 52
Reno Double Diamond Ranch Village 18 3 $737,967 32
Reno Double Diamond Ranch Village 1b 1 $615,000 11
Reno Double Diamond Ranch Village 22a 1 $630,000 12
Reno Double Diamond Ranch Village 22b 3 $1,008,333 53
Reno Double Diamond Ranch Village 23 1 $669,990 55
Reno Double Diamond Ranch Village 28a 1 $639,000 3
Reno Double Diamond Ranch Village 28b 1 $585,000 39
Reno Double Diamond Ranch Village 29b 1 $575,000 19
Reno Double Diamond Ranch Village 2c 1 $615,000 19
Reno Double Diamond Ranch Village 3 1 $694,900 73
Reno Double Diamond Ranch Village 30 1 $589,000 2
Reno Double Diamond Ranch Village 4 Unit 2 1 $619,950 60
Reno Double Diamond Ranch Village 5b 1 $675,000 46
Reno Double Diamond Ranch Village 6b 1 $575,000 13
Reno Double Diamond Ranch Village 6c 1 $569,900 38
Reno Double Diamond Ranch Village 6d 1 $650,000 19
Reno Driscoll Hills 1 $1,189,900 53
Reno Eagles Nest 3 $194,767 121
Reno Eastridge 1 2 $670,000 36
Reno Eastridge 2 1 $850,000 48
Reno Edgewater 1 1 $560,000 21
Reno Edgewater 3 1 $815,000 6
Reno Edgewater At Virginia Lake 2 $502,000 38
Reno Edmonds 1 $1,050,000 507
Reno El Rancho Buena Vista 1 1 $545,000 103
Reno Eldorado Villas 2 $252,450 38
Reno Elmcrest Heights 1 1 $675,000 40
Reno Emily 5 1 $399,000 340
Reno Esplanade At Damonte Ranch Village 24a 5 $473,780 40
Reno Esplanade At Damonte Ranch Village 24c Unit 2 1 $534,900 73
Reno Esplanade At Damonte Ranch Village 24d 1 $529,000 46
Reno Esplanade At Damonte Ranch Village 24e 2 $494,500 66
Reno Esplanade At Northgate 1 $550,000 32
Reno Etcheberry Addition 1 $1,650,000 4
Reno Evans Creek Estates 1 2 $696,500 124
Reno Evans Creek Estates 4 2 $931,000 129
Reno Evans North Addition 1 $950,000 137
Reno Evans Northeast Addition 5 $444,400 207
Reno Fairfield Heights 3 $1,658,000 157
Reno Fallen Leaf @ Galena Condominiums 4 $473,480 46
Reno Fieldcreek Ranch 12a 2 $3,242,000 232
Reno Fieldcreek Ranch 12b 2 $582,500 112
Reno Fieldcreek Ranch 1a 1 $1,795,000 209
Reno Fieldcreek Ranch 1b 2 $1,550,000 39
Reno Fleur De Lis Phase 1 9 $597,706 146
Reno Fleur De Lis Phase 2 9 $555,922 105
Reno Forest Hills 3 $1,499,933 275
Reno G Curti Ranch - Unit 3 1 $599,000 26
Reno G Curti Ranch - Unit 6 1 $580,000 54
Reno G Curti Ranch 1 1 $649,999 38
Reno G Curti Ranch 2 4 $772,500 39
Reno Galena Forest Estates 1 6 $942,667 52
Reno Galena Forest Estates 2a 1 $2,475,000 32
Reno Galena Forest Estates 2b 1 $1,900,000 33
Reno Galena Forest Estates 2e Phase 4 2 $1,227,500 67
Reno Galena Meadows Phase 2 1 $920,000 12
Reno Galena Pines 1 $1,275,000 25
Reno Galena Terrace 2 1 $1,025,000 34
Reno Galena Terrace 8 1 $749,000 81
Reno Galena Terrace 9 3 $958,333 26
Reno Galena Terrace Estates 1 1 $1,110,000 671
Reno Glenmanor 1 1 $555,000 228
Reno Glenwood Estates 2 1 $724,900 50
Reno Golden Highlands Phase 3 1 $625,000 24
Reno Golden Highlands Phase 4 4 $297,225 305
Reno Golden Highlands Phase 5 1 $620,000 18
Reno Golden Highlands Phase 7 1 $570,000 47
Reno Golden Hills Phase 1 1 $1,250,000 13
Reno Golden Hills Phase 2b 3 $1,131,333 85
Reno Golden Hills Phase 2c 1 $998,900 3
Reno Golden Mesa North Phase I 1 $784,900 91
Reno Golden Mesa South 1 $784,900 108
Reno Grand Point Townhomes North 4 $463,490 44
Reno Grand Summit 1 $600,000 39
Reno Granite Ridge Phase 3 1 $970,000 32
Reno Green Acre Heights 1 $1,257,500 431
Reno Greenfield Block A 1 $1,990,000 30
Reno Greenfield Block B 2 $2,250,000 19
Reno Greenridge 2 $1,636,500 314
Reno H Two O 2 $487,500 41
Reno Hamlin 1 $650,000 6
Reno Haydon-shoemaker Addition 1 $790,000 98
Reno Heppner 1 1 $595,000 59
Reno Heppner 2 1 $430,000 12
Reno Heppner 3 3 $479,000 125
Reno Heppner 4 1 $615,000 56
Reno Heritage On The Green 2 2 $1,119,000 26
Reno Heron`s Landing 1 1 $464,900 68
Reno Hidden Canyon 4b 2 $1,324,500 28
Reno Hidden Springs 1 1 $459,000 33
Reno Hidden Springs 3 1 $474,900 31
Reno Hidden Valley 1 2 $967,500 194
Reno Hidden Valley 2 2 $767,500 53
Reno Hidden Valley 3 1 $725,000 75
Reno Hidden Valley 5 1 $818,215 17
Reno Hidden Valley 6 1 $695,000 18
Reno Highland Ranches 5 $546,500 199
Reno Highland Vista 1 $454,900 166
Reno Hillview Terrace 1 $385,000 53
Reno Hmh Rancho Estates 1 1 $635,000 52
Reno Home Gardens 1 $590,000 482
Reno Home Orchard 1 $150,000 847
Reno Horizon Hills 2 3 $433,317 8
Reno Huffaker Hills 2 1 $365,000 17
Reno Huffaker Hills 3 1 $299,900 21
Reno Huffaker Hills 4 1 $399,000 17
Reno Huffaker Village 2 1 $560,000 32
Reno Idlewild Riverfront Condominiums 2 $374,950 44
Reno Interlaken Park 1 $3,500,000 4
Reno Jonada Heights Addition 1 $779,000 39
Reno Juniper Hills 2 $2,725,000 26
Reno Juniper Trails 2 1 $1,745,000 94
Reno Juniper Trails 4 1 $1,750,000 18
Reno Juniper Trails 6 1 $450,000 31
Reno Juniper Trails 7a 2 $1,212,000 51
Reno Keele 1 $775,000 17
Reno Lake Park Heights 1 $530,000 166
Reno Lake Ridge Shores 1 1 $2,675,000 248
Reno Lake Ridge Shores 2 1 $1,800,000 207
Reno Lake Ridge Shores 3a 1 $1,775,000 11
Reno Lake Ridge Shores East 1 1 $2,200,000 53
Reno Lakeridge 1 2 $2,268,500 109
Reno Lakeridge 2 1 $1,300,000 46
Reno Lakeridge 3 1 $1,100,000 4
Reno Lakeridge Green 1 1 $650,000 44
Reno Lakeridge Place Townhomes 1 $829,990 1
Reno Lakeridge Springs 1 2 $762,950 84
Reno Lakeridge Springs 2 3 $981,523 17
Reno Lakeridge Springs 3 2 $637,500 41
Reno Lakeridge Springs 5 1 $799,000 60
Reno Lakeridge Terrace West 1 1 $898,787 228
Reno Lakeridge Terrace West 3 1 $749,900 35
Reno Lakeside Plaza 1 5 $178,800 134
Reno Lakeside Plaza 2 4 $191,697 175
Reno Lakewood Estates 1 $946,200 46
Reno Lancer Estates 3 1 $795,000 25
Reno Lancer Estates 4 1 $1,495,000 10
Reno Lancer Estates 8 1 $1,460,000 4
Reno Legacy Village Townhomes - Unit 1 6 $390,157 49
Reno Legend Trail Phase 2 2 $750,000 466
Reno Lemmon Valley Estates 1 $409,500 25
Reno Lemmon Valley Estates 2 1 $440,000 24
Reno Lewis Lakeside 1 1 $1,375,000 76
Reno Majestic Ranch Estates Ii-a 1 $5,500,000 38
Reno Manor Heath 1 $550,000 14
Reno Manzanita Estates 2 $1,362,450 21
Reno Manzanita Lane 1 $1,670,000 836
Reno Manzanita West 1 1 $1,150,000 19
Reno Manzanita West 2 1 $1,350,000 144
Reno Manzanita West 5 1 $789,000 24
Reno Manzanita West 6 1 $1,300,000 47
Reno Marian 1 $1,425,000 74
Reno Marker Tract 1 $1,050,000 3
Reno Markridge 2 $202,500 462
Reno Markridge Southwest 2 $455,000 41
Reno Martin`s Addition 1 $815,000 59
Reno Mayberry Bungalows 1 $695,000 160
Reno Mayberry Meadows 3 1 $756,000 4
Reno Mayberry Place 1 $900,000 35
Reno Mccarran Knolls Condominiums 2 $185,500 34
Reno Mccarthy`s Addition 1 $575,000 58
Reno Mccormick Addition 1 $899,000 30
Reno Meadow Creek Estates 1b 1 $694,900 95
Reno Meadow Creek Village 1 1 $260,000 24
Reno Meadow View Addition 1 $925,000 136
Reno Meadow View Terrace 4 1 $549,900 41
Reno Meadowridge 1a 2 $794,000 66
Reno Meadowridge 1c 1 $695,000 38
Reno Medallion Estates 2 1 $599,999 17
Reno Meridian 120 North Village 2 1 $899,900 46
Reno Mesa Park 2 $782,500 84
Reno Military 8 5 $475,990 38
Reno Mill Street Addition 1 $524,999 17
Reno Mogul Highlands 3a 1 $648,000 86
Reno Mogul Meadows 2 2 $797,500 83
Reno Mogul Meadows 3e 1 $659,000 5
Reno Monte Vista At The Estates At Mount Rose 1 $2,895,000 11
Reno Monte Vista Estates 1 $500,000 1263
Reno Montreux 1 1 $4,400,000 25
Reno Montreux 10 3 $2,150,000 25
Reno Montreux 2 2 $8,600,000 50
Reno Montreux 3 2 $1,645,000 315
Reno Montreux 4 South 5 $1,690,000 271
Reno Montreux 5 South 4 $1,933,500 468
Reno Montreux 5 South C 1 $2,895,000 4
Reno Montreux 7c 1 $2,425,000 18
Reno Montreux Nestle Court 2 $4,427,488 398
Reno Montreux Unit 9 1 $550,000 392
Reno Morgan Pointe @ Somersett 1 $699,000 31
Reno Morton 3 1 $445,000 32
Reno Mountain Gate 78 2 $1,199,000 63
Reno Mountain View Estates 1a 3 $610,000 40
Reno Mountain View Estates 1b Phase 1 1 $535,000 39
Reno Mountain View Estates Unit 3 Phase 1 2 $515,000 39
Reno Mountain View Unit 1 1 $589,900 5
Reno Mountaingate Phase 1 2 $1,544,000 34
Reno Nancy Heights 3 1 $425,000 66
Reno Neil Manor Condominiums 1 $224,900 6
Reno New Southside Addition 3 $1,201,667 296
Reno New Sunnyside Addition 2 $492,500 17
Reno Newlands Heights 3 $6,483,333 383
Reno Newlands Manor 3 $1,350,000 101
Reno Newlands Terrace 4 $1,131,250 141
Reno Newport Heights 1 $412,000 3
Reno Nixon Farm 1 $3,000,000 461
Reno North Springs Estates Phase 2 1 $330,000 60
Reno North Valley 1 $299,000 5
Reno North Valley Estates Unit 2 4 $409,950 19
Reno North Valley Estates Unit 3 Phase 2 1 $449,000 5
Reno Northern Lights 6 1 $570,000 11
Reno Northgate 11c 1 $1,189,000 11
Reno Northgate 15a 2 $539,500 63
Reno Northgate 17d 1 $859,000 35
Reno Northgate 19 2 $795,000 32
Reno Northgate 1a 1 $735,000 14
Reno Northgate 1c 1 $699,000 14
Reno Northgate 1d 1 $595,000 24
Reno Northgate 21 2 $712,500 121
Reno Northgate 2d 1 $510,000 20
Reno Northgate 3a 1 $879,000 66
Reno Northgate 3b 1 $489,000 4
Reno Northgate 3h 1 $612,999 56
Reno Northgate 4a 1 $629,000 11
Reno Northgate 5c 1 $720,000 56
Reno Northgate 5d 1 $725,000 14
Reno Northgate 7b 1 $689,000 38
Reno Northgate 7c 1 $659,000 47
Reno Northgate 8a 1 $825,000 52
Reno Northgate Village 2 1 $485,000 39
Reno Northridge Hills 1 $520,000 5
Reno Northridge Small Estates 1 $357,000 473
Reno Northridge Unit 1 1 $574,000 80
Reno Northstar Ranch Phase 1 1 $729,777 11
Reno Northstar Ranch Phase 3 1 $769,000 13
Reno Overlook 4 1 $565,000 19
Reno Palisades North Condominiums 3 $439,500 45
Reno Palisades Phase 2 1 $1,010,000 10
Reno Palisades Phase 3 1 $1,085,000 40
Reno Park Terrace 2 3 $259,300 127
Reno Park Towers 4 $255,738 159
Reno Peavine Estate 2 $312,500 80
Reno Peavine Heights 2 2 $532,000 89
Reno Peavine View Estates 3 2 $444,950 60
Reno Peavine View Estates 6 1 $406,000 63
Reno Peavine View Estates 8 2 $535,500 13
Reno Pecetti Ranch Estates 1 $3,895,000 32
Reno Peckham Gardens 10 $268,140 79
Reno Peek Parcel 1 2 $497,500 26
Reno Pleasant Valley Estates 3 $770,167 94
Reno Pleasant Valley Estates 2 1 $210,000 87
Reno Powning Addition 5 $721,000 42
Reno Quilici Ranch Village 8 Unit 1 1 $1,024,000 29
Reno Raleigh Heights 1 2 $459,450 41
Reno Rancharrah Village 4 4 $1,878,750 32
Reno Rancharrah Village 5 4 $543,250 326
Reno Rancharrah Village 6a 6 $1,216,650 38
Reno Rancharrah Village 6b 3 $1,640,967 256
Reno Rancharrah Villages 12 3 7 $1,712,714 101
Reno Rancho San Rafael Townhomes 3 $398,000 28
Reno Rancho San Rafael Townhomes Phase 1 Unit 2 4 $344,500 51
Reno Rancho San Rafael Townhomes Phase 3 3 $401,267 57
Reno Ravazza Ranch 1 1 $975,000 216
Reno Red Rock Est 4 $994,750 112
Reno Regency Park Phase 1a 1 $540,000 18
Reno Regency Park Phase 1b 1 $550,000 55
Reno Reno 2 Condominiums 5 $160,000 147
Reno Reno Foothills 1 1 $560,000 104
Reno Reno Heights 1 $539,000 49
Reno Reno Park Estates 2b-2 1 $369,000 38
Reno Reno Park Estates 2b-3 1 $369,000 7
Reno Reno Park Mobile Home Estates 2a 5 $328,000 58
Reno Rewana 2 1 $892,500 184
Reno Ridge Hollow 1 $185,000 33
Reno River Run 1 1 $498,000 19
Reno Riverside Terrace Condominiums 2 $561,950 134
Reno Riverview Survey 1 $18,000 42
Reno Riverwalk Condominiums 3 $332,833 114
Reno Robert`s 2 1 $690,000 48
Reno Rock Hill 2 4 $926,000 150
Reno Roseview 2 1 $469,900 68
Reno Rosewood Lakes 2 2 $562,500 48
Reno Ryland`s Addition 1 $635,000 136
Reno Saddlehorn 2 1 $785,000 183
Reno Saddlehorn 3 1 $1,100,000 18
Reno Saddlehorn 5 1 $3,295,000 33
Reno Saddlehorn 6 1 $2,650,000 3
Reno Saddlehorn 9 1 $1,650,000 770
Reno Saddlehorn South Phase 5 1 $1,599,000 39
Reno Saddlehorn South Phase 7 1 $1,499,000 39
Reno Sage Point 1 1 $635,900 149
Reno Sage Point 3 2 $629,000 28
Reno Sagecrest Estates 1 $620,000 48
Reno Sagehen Hill 2 Phase 3 1 $349,999 77
Reno Salem Plaza 1 $159,000 89
Reno Sapphire Ridge Phase 1 2 $534,950 11
Reno Sapphire Ridge Phase 3 2 $607,000 54
Reno Sbe 64 @ Somersett 3 $1,079,167 70
Reno Scenic Park 1 $1,500,000 13
Reno Scotch Pines Estates 3 $314,666 136
Reno Sedona Village 1 2 $496,000 82
Reno Shaff`s 1 $1,350,000 33
Reno Shoreline Villas 2 $277,500 22
Reno Sierra Canyon At Somersett Village 10 2 $784,000 5
Reno Sierra Canyon At Somersett Village 4 2 $917,000 57
Reno Sierra Canyon At Somersett Village 5 5 $786,780 65
Reno Sierra Canyon At Somersett Village 6 1 $550,000 17
Reno Sierra Canyon Village 11b 1 $680,000 12
Reno Sierra Canyon Village 12b 1 $679,000 25
Reno Sierra Canyon Village 12c 1 $665,800 365
Reno Sierra Canyon Village 13 1 $674,000 335
Reno Sierra Canyon Village 15 1 $535,000 28
Reno Sierra Cedars Condominiums 2 $257,485 68
Reno Sierra Gardens Mobile Homes 1 $309,888 156
Reno Sierra Heights 1a 1 $535,000 11
Reno Sierra Heights 1b 1 $510,000 35
Reno Sierra Heights 2a 3 $523,333 30
Reno Sierra Heights 3a 2 $475,000 88
Reno Sierra Heights 3b 2 $497,000 34
Reno Sierra Heights 3c 1 $499,000 13
Reno Sierra Heights 5a 1 $535,000 45
Reno Sierra Heights 6b 1 $579,000 35
Reno Sierra Highlands 12 1 $525,000 4
Reno Sierra Highlands 2b 2 $572,500 63
Reno Sierra Highlands 4 Phase 1a 1 $717,900 54
Reno Sierra Highlands 7 1 $1,995,000 341
Reno Sierra Hills 1 $549,900 7
Reno Sierra Sage Estates 2 1 $345,000 31
Reno Sierra View 2 $687,500 116
Reno Sierra View Estates 1 2 $339,500 29
Reno Sierra Vista Phase 1 6 $556,068 56
Reno Sierra Vista Tract 4 $1,017,750 212
Reno Sierra Vista Villas 2 1 $385,000 10
Reno Silver Creek Attached Homes 7 $292,100 35
Reno Silver Dollar Estates Area 2 Phase 3 1 $496,000 34
Reno Silver Dollar Estates Area 3 Phase 1 2 $409,950 229
Reno Silver Dollar Estates Area 4 1 $496,000 26
Reno Silver Knolls Estates 2 2 $415,000 140
Reno Silver Lake 1b 1 $289,000 65
Reno Silver Lake 1c 1 $355,000 45
Reno Silver Lake 2 3 $391,633 203
Reno Silver Shores 12 1 $449,900 46
Reno Silver Shores 22 1 $455,000 18
Reno Silver Shores 23 1 $507,000 17
Reno Silver Shores 24 1 $475,000 223
Reno Silver Shores 33 1 $424,500 81
Reno Silver Shores 34 1 $439,000 32
Reno Silver Shores 5 1 $525,000 5
Reno Silver Shores 9 1 $450,000 31
Reno Silver Vista Village 2 $549,450 46
Reno Silverada 4 1 $439,900 45
Reno Silverada North 1 1 $540,000 18
Reno Silverado Ranch Estates 2 Phase 1 1 $769,900 17
Reno Silverado Ranch Estates 3 Phase 1 2 $734,450 50
Reno Silverado Ranch Estates 5 Phase 1 1 $655,000 4
Reno Silverado Ranch Estates 5 Phase 3 2 $611,750 17
Reno Silverado Ranch Estates 6 7 1 $715,000 31
Reno Silverado Ranch Estates 9 3 $934,667 80
Reno Sky Country Estates 1 1 $715,800 40
Reno Sky Country Estates 2 2 $687,000 30
Reno Sky Country Estates 3 1 $650,000 3
Reno Sky Country Estates 4 1 $685,000 75
Reno Sky Country Estates 6 1 $688,000 17
Reno Sky Vista Village 10a Phase 1 1 $469,900 10
Reno Sky Vista Village 10a Phase 2 2 $461,450 32
Reno Sky Vista Village 11c 1 $450,000 33
Reno Sky Vista Village 1a 1 $550,000 31
Reno Sky Vista Village 1b 1 $510,000 228
Reno Sky Vista Village 8b 1 $525,000 23
Reno Sky Vista Village 8c 2 $447,000 21
Reno Skyline Crest 1 3 $1,773,000 39
Reno Skyline Heights 1 2 $1,484,450 97
Reno Skyline Heights 4 1 $1,260,000 16
Reno Skyline Heights 5 2 $872,500 39
Reno Skyline View 2 $802,000 47
Reno Smith 1 $324,900 270
Reno Smithridge Green 1 2 $229,450 47
Reno Smithridge Green 2 3 $238,466 123
Reno Smithridge Park 1 1 $299,900 117
Reno Smithridge Park Townhouses 1 2 $285,000 21
Reno Smithridge Park Townhouses 2 1 $292,000 112
Reno Smithridge Park Townhouses 2 Addition 1 $305,000 61
Reno Smithridge Park Townhouses 3 Unit 1 3 $293,000 50
Reno Smithridge Park Townhouses 3 Unit 4 1 $320,000 3
Reno Smithridge Park Townhouses 4 Unit 1 3 $307,300 60
Reno Somersett - Village 1a-2 1 $1,239,000 24
Reno Somersett Town Center Residential Phase 1 3 $576,667 38
Reno Somersett Town Center Residential Phase 2 2 $553,250 28
Reno Somersett Town Center Residential Phase 3 1 $589,000 33
Reno Somersett Village 1a-4 2 $1,503,949 184
Reno Somersett Village 5b 4 $645,327 51
Reno Somersett Village 5d Phase 2 1 $819,000 11
Reno Somersett Village 5d Phase 4 1 $790,000 10
Reno Somersett Village 6a 2 $1,792,500 64
Reno Somersett Village 6b 2 $1,469,500 46
Reno Somersett Village 6c 6 $1,724,833 44
Reno South Hills Estates 1 2 $774,750 47
Reno South Terrace Heights 1 $1,190,000 56
Reno Southampton Estates 1 1 $1,450,000 18
Reno Southland Heights 2 $654,500 123
Reno Southside 1 $315,000 109
Reno Southwest Estates 1 1 $2,750,000 102
Reno Southwest Vistas 1 2 $1,699,500 44
Reno Southwest Vistas 3 2 $1,222,450 13
Reno Southwest Vistas 5 1 $1,776,000 11
Reno Southwest Vistas 6 1 $1,695,000 74
Reno Spring Valley Estates 1 1 $662,000 3
Reno Spring Valley Estates 3 1 $699,900 88
