Company Logo

Roseville, CA Real Estate Subdivision Directory

Are you considering moving to a certain Roseville, CA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Roseville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Roseville 19-0277 Cabral Ranch 1 $1,949,000 358
Roseville Alder Point 2 $999,500 96
Roseville Altessa 1 $624,950 41
Roseville Amoruso Ranch 15 $799,253 59
Roseville Aria At West Park 1 $899,990 62
Roseville Aspire @ Westpark Village Center 1 $650,000 7
Roseville Aviana 2 $607,000 35
Roseville Avonlea At Westpark 1 $674,888 44
Roseville Balboa 1 $460,000 33
Roseville Balboa 11 At Fiddyment Ranch 1 $463,500 71
Roseville Brady Estates 3 $1,378,333 122
Roseville Brady Vineyard 1 $699,000 42
Roseville Brady Vineyard Subdivision 2 $744,495 27
Roseville Breckenridge 1 $722,990 160
Roseville Brookview Cliff/ Brookview Steet 1 $525,000 128
Roseville Campania 1 $394,900 120
Roseville Cherry Glen 1 $650,000 72
Roseville Cirby Hills Townhomes 1 $359,000 29
Roseville Cirby Woods 1 $425,000 1
Roseville Creekside Estates/crown Point 1 $714,800 40
Roseville Crocker Ranch 1 $938,000 56
Roseville Crocker Ranch North 1 $625,000 34
Roseville Crocker Ranch North Lt 8 1 $975,000 49
Roseville Crocker Ranch South 1 $800,000 15
Roseville Daydream At Winding Creek 3 $733,258 44
Roseville Del Webb Westpark 1 $579,000 72
Roseville Diamond Creek 2 $819,500 18
Roseville Diamond Oaks 1 $1,375,000 90
Roseville Diamond Oaks - Gold View Estates 1 $629,900 36
Roseville Diamond Oaks 02 1 $599,900 35
Roseville Diamond Oaks 6b 1 $1,099,000 36
Roseville Diamond Woods 2 $759,000 33
Roseville Diamond Woods Village 05 1 $1,200,000 8
Roseville Double S Ranch 2 $1,873,978 48
Roseville Doyle Ranch 1 $900,000 41
Roseville Esd19-00277 Cabral Ranch 1 $1,699,000 358
Roseville Esd20-00085 Placer Vineyards 1 $785,000 42
Roseville Eskaton 1 $505,000 56
Roseville Eskaton Village 1 $519,900 77
Roseville Eskaton Village Ph 3 1 $427,000 6
Roseville Eskaton Village Roseville 3 $527,833 13
Roseville Esquire 1 $1,249,000 21
Roseville Eureka Village 1 $749,999 33
Roseville Fairbrook 1 $865,000 43
Roseville Fiddyment Farm 1 $840,000 7
Roseville Fiddyment Farms 1 $845,000 56
Roseville Fiddyment Rach 1 $1,015,000 69
Roseville Fiddyment Ranch 6 $884,832 45
Roseville Fiddyment Ranch Phase 2 Village F-9-a 1 $849,900 36
Roseville Fiddyment Ranch F-12 1 $749,900 56
Roseville Fiddyment Ranch Village 2 $709,500 65
Roseville Fiddyment Ranch Village 01n West 1 $549,000 13
Roseville Glenfield At Placer One 1 $509,990 206
Roseville Golf View Estates 1 $635,000 22
Roseville Granite Bay Pointe 1 $1,250,000 1
Roseville Hampton Village 1 $475,000 15
Roseville Heritage At Diamond Oaks 3 $1,014,896 25
Roseville Heritage Placer Vineyards 5 $690,930 54
Roseville Heritage Solaire 2 $617,500 28
Roseville Highland Reserve 2 $687,500 57
Roseville Highland Reserve West 1 $699,000 70
Roseville Highline Village At Sierra Vista 12 $569,157 39
Roseville Huntington Oaks 1 $775,000 27
Roseville Inspiration Village At Sierra Vista 1 $560,000 117
Roseville Iron Crest Ii 1 $1,099,000 36
Roseville Juniper At Winding Creek 3 $829,090 94
Roseville Kaseberg Commons 02 Flood Zone 1 $475,000 49
Roseville Kensington Green 1 $965,000 28
Roseville Kenwood Estates 1 $1,075,000 1
Roseville Kindred At Sierra Vista 4 $695,280 67
Roseville Long Meadow 1 $530,000 111
Roseville Longmeadow Village 1 $675,000 7
Roseville Los Cerrritos 1 $585,500 104
Roseville Mariposa At Winding Creek 4 $861,500 95
Roseville Mason Trails 1 $918,000 14
Roseville Meadowbrook 1 $895,000 63
Roseville Meadowind 1 $620,000 36
Roseville Morgan Creek 6 $1,318,967 28
Roseville Morgan Creek Village 1 $974,000 98
Roseville Morgan Creek Village B 1 $1,299,000 15
Roseville Morgan Greens 2 $1,249,500 68
Roseville Morgan Place 1 $654,965 104
Roseville Morgan Ranch 1 $1,125,000 20
Roseville Oakbriar 1 $589,000 21
Roseville Oakhaven At Winding Creek 4 $905,424 92
Roseville Orion At Solaire 6 $608,031 152
Roseville Overland Village 6 $804,157 94
Roseville Paseo Del Norte 3 $551,333 27
Roseville Pinnacle At Solaire 4 $632,493 81
Roseville Placer Vineyards 1 $615,000 7
Roseville Placer Vineyards S. 1 $639,000 105
Roseville Pleasant Grove 01 1 $569,000 1
Roseville Primrose - Westpark Phase 4 Village 18b 1 $833,990 169
Roseville Primrose At Westpark Roseville 1 $699,000 21
Roseville Primrose At Westpark Village 1 $810,000 128
Roseville Reserves At Galleria 2 $379,495 54
Roseville Reserves At Galleria Ph 1b Condo 2 $352,499 82
Roseville Rosedale 1 $499,000 62
Roseville Roseville Greens 2 $270,000 25
Roseville Roseville Heights 1 $475,000 42
Roseville Roseville Manor 1 $399,000 1
Roseville Ryder 1 $621,000 20
Roseville Sabre City Estates 2 $436,985 75
Roseville Schellhous Tr 01 1 $725,000 70
Roseville Sentinal 1 $775,000 35
Roseville Sentinel Village At Sierra Vista 7 $745,704 85
Roseville Siena Woods 1 $888,000 36
Roseville Sierra Gardens 1 $537,900 124
Roseville Sierra Vista 1 $799,000 21
Roseville Sierra Vista Village 4 $654,625 59
Roseville Sierra Yosemite 1 $799,900 72
Roseville Silverado Oaks 5 $621,800 39
Roseville Silverado Oaks 04 1 $610,000 75
Roseville Solaire 1 $625,000 56
Roseville Sonata At Fiddyment Farms 1 $619,900 35
Roseville Stargaze At Winding Creek 3 $792,010 42
Roseville Stone Mill 1 $975,000 21
Roseville Stoneridge 2 $797,000 18
Roseville Stoneridge East Village 10 Ph 01 1 $799,000 52
Roseville Stoneridge East Village 4 1 $949,000 21
Roseville Stoneridge West Village 1 $1,169,000 68
Roseville Subdivision #pl19-0180 1 $774,900 6
Roseville Sun City 4 $670,500 35
Roseville Sun City Roseville 20 $576,050 31
Roseville Sun City Roseville Village 06 1 $618,000 7
Roseville Sun City Roseville Village 10 1 $662,500 28
Roseville Sun Valley Oaks Ph 02 1 $899,000 20
Roseville The Belvedere 4 $666,990 53
Roseville The Club At Westpark 4 $596,500 67
Roseville The Links At Sierra View 2 $842,178 61
Roseville The Park At Granite Bay 1 $1,020,290 263
Roseville The Summit At Diamond Creek 1 $799,900 65
Roseville The Villas 1 $369,000 16
Roseville The Woods By Jmc Homes 1 $1,349,990 28
Roseville Vianza 1 $1,075,000 15
Roseville Village At Morgan Creek 1 $824,900 13
Roseville Villages Of The Galleria 1 $345,000 126
Roseville Villas At Diamond Creek 2 $389,450 43
Roseville Villemont 2 $494,450 107
Roseville Vineyard Poine 1 $534,900 42
Roseville Westbrook-ph 2 Village 4 1 $774,900 49
Roseville Westpark 1 $589,900 21
Roseville Westpark Village 6 $804,133 35
Roseville Westpark Village Center 22 1 $529,900 13
Roseville Whispering Canyon 1 $1,389,000 21
Roseville Winding Creek 2 $806,995 77
Roseville Woodcreek North Village 3 $794,667 12
Roseville Woodcreek Oaks 2 $849,450 154
Roseville Woodcreek West 1 $490,000 31
Roseville Woodcreek West Village 1 $815,000 41
Roseville Woodridge Creek 1 $915,000 48

Login to My Homefinder

Pixel