Company Logo

Roseville, CA Real Estate Subdivision Directory

Are you considering moving to a certain Roseville, CA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Roseville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Roseville 19-0277 Cabral Ranch 1 $1,949,000 313
Roseville Alder Point 1 $1,149,000 74
Roseville Amoruso Ranch 14 $827,593 47
Roseville Aria At West Park 1 $899,990 17
Roseville Autumn Glen 1 $620,000 24
Roseville Balboa 1 $469,900 77
Roseville Balboa 11 At Fiddyment Ranch 1 $465,500 26
Roseville Bella Terra 1 $859,000 12
Roseville Brady Estates 3 $1,378,333 77
Roseville Brady Vineyard Subdivision 1 $859,900 46
Roseville Breckenridge 1 $722,990 115
Roseville Bridgefield At Placer One 1 $799,990 76
Roseville Brookview Cliff/ Brookview Steet 1 $525,000 83
Roseville Campania 1 $399,900 75
Roseville Campus Oaks 1 $610,000 32
Roseville Cherry Glen 2 $609,000 37
Roseville Cirby Hills Townhomes 1 $359,900 74
Roseville Cirby Oaks 1 $575,000 32
Roseville Cirby Ranch 1 $519,000 26
Roseville Cirby Woods 1 $394,999 69
Roseville Cortland At Mason Trails 1 $569,000 53
Roseville Creekside 1 $699,000 32
Roseville Cresthaven/cirby Woods 1 $349,900 31
Roseville Crocker Ranch 1 $959,000 11
Roseville Crocker Ranch North 4 $961,250 51
Roseville Crocker Ranch North Lt 8 1 $975,000 4
Roseville Diamond Creek 1 $979,900 12
Roseville Diamond Oaks 3 $1,053,333 35
Roseville Diamond Woods 1 $999,500 27
Roseville Diamond Woods Village 01 1 $759,000 26
Roseville Double S Ranch 2 $1,872,719 3
Roseville Dragon Fly At Winding Creek 1 $553,990 102
Roseville Dragonfly At Winding Creek 1 $549,000 30
Roseville Dragonfly Ii 2 $518,990 127
Roseville Esd19-00277 Cabral Ranch 1 $1,699,000 313
Roseville Eskaton 1 $505,000 11
Roseville Eskaton Village 3 $488,800 31
Roseville Eskaton Village Roseville 3 $479,667 74
Roseville Fiddyment Farms 1 $869,900 11
Roseville Fiddyment Rach 1 $1,015,000 24
Roseville Fiddyment Ranch 8 $856,086 51
Roseville Fiddyment Ranch Phase 2 Village F-9-a 1 $862,500 11
Roseville Fiddyment Ranch F-12 1 $749,900 11
Roseville Fiddyment Ranch Village 2 $717,000 20
Roseville Fiddyment Ranch Village Phase 2 1 $689,000 13
Roseville Glenfield At Placer One 1 $509,990 161
Roseville Hampton Village 1 $539,000 19
Roseville Heritage Oaks 2 $707,450 60
Roseville Heritage Placer Vineyards 2 $611,326 36
Roseville Heritage Solaire 2 $589,950 48
Roseville Hidden Crossing 1 $999,000 45
Roseville Highland Park 1 $750,000 11
Roseville Highland Reserve 3 $769,667 28
Roseville Highland Reserve North Village 1 $629,000 39
Roseville Highland Reserve West 4 $682,750 31
Roseville Highline Village At Sierra Vista 5 $567,990 66
Roseville Inspiration Village At Sierra Vista 1 $580,000 72
Roseville Juniper At Winding Creek 2 $801,426 81
Roseville Kaseberg Commons 02 Flood Zone 1 $475,000 4
Roseville Kerry Downs 1 $700,000 38
Roseville Kindred At Sierra Vista 4 $725,952 64
Roseville Long Meadow 1 $530,000 66
Roseville Longmeadow Village 1 $549,999 5
Roseville Los Cerrritos 1 $585,500 59
Roseville Mariposa At Winding Creek 4 $847,066 50
Roseville Meadow Oaks 4 $639,950 17
Roseville Meadowbrook 2 $1,079,775 11
Roseville Misty Wood 1 $625,000 17
Roseville Morgan Creek 1 $1,895,000 25
Roseville Morgan Creek Village 1 $999,000 53
Roseville Morgan Greens 1 $1,299,000 70
Roseville Morgan Knolls Sub 00020 1 $749,000 11
Roseville Morgan Place 2 $674,710 57
Roseville Oakhaven At Winding Creek 4 $912,924 47
Roseville Olympus Heights 2 $655,000 36
Roseville Olympus Pointe 1 $1,199,000 24
Roseville Orion At Solaire 6 $633,031 107
Roseville Overland Village 4 $812,490 84
Roseville Palisade 1 $565,000 19
Roseville Palisade Village 1 $755,000 1
Roseville Palisade Village At Sierra Vista 1 $650,000 52
Roseville Parkfield At Placer One 2 $702,490 131
Roseville Parkland Estates 2 $705,000 11
Roseville Paseo Del Norte 1 $565,000 52
Roseville Paseo Del Norte #2 1 $536,000 67
Roseville Pinnacle At Solaire 3 $615,660 119
Roseville Placer Vineyards S. 1 $655,000 60
Roseville Primrose - Westpark Phase 4 1 $839,900 8
Roseville Primrose - Westpark Phase 4 Village 18b 1 $849,990 124
Roseville Primrose At Westpark Village 1 $830,000 83
Roseville Promontory Point 02 1 $749,900 20
Roseville Quail Glen 1 $549,990 19
Roseville Reserves At Galleria 1 $449,000 61
Roseville Reserves At Galleria Ph 1b Condo 2 $357,499 37
Roseville Ridgewood 1 $709,999 12
Roseville Rosedale 1 $499,000 17
Roseville Roseville Manor 1 $439,999 49
Roseville Sabre City Estates 2 $449,485 30
Roseville Sagebrook At Fiddyment Farm 1 $849,990 222
Roseville Saratoga 1 $1,095,000 12
Roseville Schellhous Tr 01 1 $769,000 25
Roseville Seasons At Sierra Vista 1 $589,000 37
Roseville Sentinel Village At Sierra Vista 5 $735,990 64
Roseville Sierra Garden 1 $450,000 31
Roseville Sierra Gardens 2 $531,450 49
Roseville Sierra View Townhomes 1 $509,000 129
Roseville Sierra Vista 2 $704,450 49
Roseville Sierra Vista Village 3 $677,833 25
Roseville Sierra Yosemite 1 $850,000 27
Roseville Silverado Oaks 4 $618,500 20
Roseville Silverado Oaks #9 1 $749,900 53
Roseville Silverado Oaks 04 1 $635,000 30
Roseville Silverado Village 1 $574,900 18
Roseville Solaire 1 $625,000 11
Roseville St. Andrews 2 $1,147,500 59
Roseville Stone Point 1 $640,000 31
Roseville Stoneridge 3 $1,028,367 21
Roseville Stoneridge East - Vista Oaks 1 $1,199,000 53
Roseville Stoneridge East Village 1 $785,000 25
Roseville Stoneridge East Village 10 Ph 01 1 $799,000 7
Roseville Stoneridge Village 5 1 $1,200,000 15
Roseville Stoneridge West Village 1 $1,239,000 23
Roseville Stoneridge West Village - Cambria 1 $819,500 3
Roseville Strada 1 $479,000 18
Roseville Strada Condo 1 $445,000 3
Roseville Sun City 1 $459,000 77
Roseville Sun City Roseville 21 $654,929 35
Roseville Sun City Roseville Village 05 1 $619,000 73
Roseville The Belvedere 4 $654,990 43
Roseville The Club At Westpark 3 $621,300 136
Roseville The Club At Westpark By Del Webb 2 $649,500 95
Roseville The Links At Sierra View 2 $842,178 16
Roseville The Park At Granite Bay 1 $1,020,290 218
Roseville The Summit At Diamond Creek 1 $849,900 20
Roseville The Villages 1 $359,900 54
Roseville Valleybrook 1 $935,000 60
Roseville Veranda 1 $679,000 11
Roseville Vernon Oaks 1 $595,000 34
Roseville Vianza 1 $1,100,000 18
Roseville Village 1 $598,000 38
Roseville Villages Of The Galleria 1 $345,000 81
Roseville Villas At Diamond Creek 1 $399,000 24
Roseville Villemont 3 $529,467 60
Roseville Vintage Oaks 1 $789,000 38
Roseville Westbrook-ph 2 Village 4 1 $789,000 4
Roseville Westpark Village 4 $624,700 48
Roseville Westwood Terrace 1 $599,000 14
Roseville Willow Park 1 $1,175,000 11
Roseville Winding Creek 4 $836,490 153
Roseville Woodcreek North Village 1 $815,000 4
Roseville Woodcreek Oaks 2 $939,950 158
Roseville Woodcreek West 1 $825,000 24
Roseville Woodcreek West Village 1a 1 $757,500 16
Roseville Woodridge Creek 1 $799,900 18

Login to My Homefinder

Pixel