Company Logo

Sacramento, CA Real Estate Subdivision Directory

Are you considering moving to a certain Sacramento, CA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sacramento Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sacramento 1818 L Street Lofts/condos 1 $515,000 682
Sacramento 20 Pqr 1 $825,000 39
Sacramento Amara 2 $302,000 71
Sacramento Amara Condominiums 1 $292,500 11
Sacramento Anchor At Wildhawk South 10 $689,299 49
Sacramento Archer Estates 3 $490,426 258
Sacramento Arden Cove 1 $999,888 4
Sacramento Arden Hood Condo 1 $259,000 214
Sacramento Arden Manor 2 $422,444 7
Sacramento Arden Manor 05 1 $519,000 100
Sacramento Arden Manor 06 1 $440,000 10
Sacramento Arden Oaks 1 $2,800,000 87
Sacramento Arden Oaks 03 1 $800,000 81
Sacramento Arden Oaks Vista 1 $460,000 11
Sacramento Arden Oaks Vista 02/garden Of The Gods 1 $695,000 52
Sacramento Arden Park 1 $695,000 26
Sacramento Arlington Park Creekside 1 $509,000 16
Sacramento Asheville At East Village 2 $606,210 25
Sacramento Astoria 1 $385,000 32
Sacramento Audubon Park 1 $899,900 11
Sacramento Bel Air Estates 1 $715,000 39
Sacramento Bel Lago At Westlake 1 $739,000 61
Sacramento Bella Rose Condo Plan Bk 20 2 $322,000 19
Sacramento Binet Woods 1 $659,995 17
Sacramento Birch Ranches 2 $2,224,500 28
Sacramento Bluestone At Wildhawk North 12 $546,341 96
Sacramento Bohemian Village 1 $475,000 31
Sacramento Boulevard Park 1 $619,900 46
Sacramento Bradshaw Corporate Plaza 1 $520,000 43
Sacramento Bridgeport At East Village 2 $664,000 114
Sacramento Bridgeway Towers 1 $505,000 38
Sacramento Brighton Addition 1 $425,000 109
Sacramento Broadmoor Estates 1 $410,000 4
Sacramento Brownstones 1 $1,099,900 4
Sacramento Bungalows At Natomas Landing 5 $745,858 111
Sacramento Burlingame Terrace 1 $795,000 18
Sacramento Calabria 1 $565,990 3
Sacramento Calambria 1 $535,990 3
Sacramento Campus Commons 5 $554,780 52
Sacramento Campus Commons -st Charles Place 1 $775,000 17
Sacramento Campus Commons 07b 1 $495,000 2
Sacramento Campus Commons East Ranch 1 $699,500 34
Sacramento Campus Commons-nepenthe 1 $549,000 24
Sacramento Cannon Residential Park 1 $310,000 10
Sacramento Capitol Park Homes 1 $725,000 9
Sacramento Carnation Garden Village 1 $415,000 7
Sacramento Caselman Ranch 1 $600,000 82
Sacramento Caselman Ranch Ph 1 2004-0233 1 $612,500 40
Sacramento Casita 1 $609,000 116
Sacramento Central California Tr Col 12 1 $750,000 143
Sacramento Central Nichols Park 1 $314,000 129
Sacramento Chaparral 1 $450,000 6
Sacramento Chardonnay 1 $415,000 28
Sacramento Chateau At Natomas Landing 2 $704,840 157
Sacramento Chateaus At Natomas Landing 2 $688,740 61
Sacramento Churchill Downs 1 $499,900 18
Sacramento Cobblestone Glen 03 1 $189,999 26
Sacramento Coble Shores At Riverlake 1 $949,990 24
Sacramento College Greens 1 $145,000 56
Sacramento College Greens 17 1 $375,000 19
Sacramento College Greens East 1 $550,000 72
Sacramento College Greens East 04 1 $449,500 53
Sacramento College Tract 1 $1,350,000 10
Sacramento College-glen / Glenbrook/ College Greens 1 $480,000 3
Sacramento Colonial Acres 1 $315,000 30
Sacramento Colonial Heights 1 $399,000 3
Sacramento Cordova Town West 1 $499,999 102
Sacramento Coronado 1 $650,000 35
Sacramento Cottages At Natomas Landing 8 $627,811 100
Sacramento Cottonwood 1 $1,500,000 17
Sacramento Country Lane Estates 1 $710,000 22
Sacramento Cowdan Terrace 2 $235,000 10
Sacramento Creekside Park 1 $418,880 24
Sacramento Creekside Ph 02 1 $525,000 40
Sacramento Creekside Village 03 1 $649,000 67
Sacramento Creeksiode 1 $473,000 11
Sacramento Crocker Village 2 $824,995 39
Sacramento Cypress Meadow 1 $880,000 38
Sacramento D O Greens 1 $379,000 45
Sacramento Debbie Manor 1 $499,500 3
Sacramento Del Paso Manor 1 $479,000 82
Sacramento Del Paso Monor 01 Amd, Lot 32 1 $530,000 222
Sacramento Del Paso Nuevo 1 $325,000 73
Sacramento Del Paso Rho 2 $499,000 717
Sacramento Del Verde 1 $359,000 59
Sacramento Del Verde Square 2 $182,500 27
Sacramento Destinations 1 $384,000 31
Sacramento Dockside At Delta Shores 4 $730,701 107
Sacramento Drayton Heights 02 1 $419,000 32
Sacramento Durham At East Village 2 $648,060 31
Sacramento East Del Paso Heights 1 $359,000 38
Sacramento East Sac 1 $769,000 24
Sacramento East Sac - Harding Place 1 $950,000 33
Sacramento Eastshore At Riverlake 1 $225,000 6
Sacramento Edgeview At The Cove 1 $488,000 46
Sacramento Edgewater 2 $638,518 190
Sacramento Ellenwood Court 1 $498,000 73
Sacramento Elmhurst 2 $752,000 11
Sacramento Evergreen Commons 01 1 $650,000 18
Sacramento Flora At Willow Vista 9 $561,981 58
Sacramento Folsom Estates 2 $207,450 42
Sacramento Foothill Farm 1 $550,000 10
Sacramento Foothill Farms 1 $477,000 52
Sacramento Foothill Farms 04 2 $499,500 24
Sacramento Four Seasons At Westshore 2 $749,500 26
Sacramento Franklin Court 1 $414,990 25
Sacramento Frates Ranch 04 1 $554,550 33
Sacramento Freeport Manor 1 $415,000 31
Sacramento Fruitridge Manor 05 1 $259,900 136
Sacramento Fruitridge Oaks 01 1 $340,000 69
Sacramento Garden Of The Gods 1 $499,900 200
Sacramento Gardenland 1 $1,000,000 41
Sacramento Garfield Hills Resub 1 $440,000 10
Sacramento Gateway West Village 1 $540,000 5
Sacramento Glen Orchard 02 1 $950,000 18
Sacramento Glenbrook East Garden Homes 1 $299,900 21
Sacramento Goddards Add 1 $369,000 39
Sacramento Gold Creek 1 $305,000 80
Sacramento Gold Creek 05 1 $299,000 23
Sacramento Golf Course Terrace 5 $462,580 34
Sacramento Grammercy Park 1 $629,000 18
Sacramento Green Tree 1 P M 1 $315,000 200
Sacramento Greenbriar Ph 1 1 $654,900 181
Sacramento Greenbriar Ph 1 Village 7a 1 $874,499 45
Sacramento Greenbriar Village 10a Ph 1 2 $619,750 58
Sacramento Greenhaven 2 $737,000 17
Sacramento Greenhaven 19 1 $725,000 65
Sacramento Greenhaven 70 04 1 $549,500 24
Sacramento Guild Estates 1 $415,000 23
Sacramento Guild Estates 03 1 $489,000 15
Sacramento H J Goethe Add 2 $412,700 20
Sacramento Haggin Park 1 $240,000 17
Sacramento Hampton Village 1 $345,000 45
Sacramento Hamptons Village 07 1 $519,000 33
Sacramento Hamptons Village 1 1 $520,000 26
Sacramento Heckes & Trainor Tr 03 1 $350,000 37
Sacramento Heilbron Oaks 2 $687,500 18
Sacramento Hemlock Gardens 1 $449,000 46
Sacramento Heritage @ Natomas Park V6 1 $495,000 226
Sacramento Heritage At Natomas Park 1 $530,000 11
Sacramento Heritage Natomas Park 1 $360,000 8
Sacramento Heritage Park 2 $557,000 46
Sacramento Heritage Place 03 1 $690,000 20
Sacramento Heritage Vineyard Creek 1 $554,500 38
Sacramento Heritage/natomas Park Village 7 1 $680,000 14
Sacramento Hillsdale 1 $525,000 17
Sacramento Hillsdale 07 1 $260,000 39
Sacramento Hillsdale 09 2 $184,000 174
Sacramento Hillsdale 11 1 $389,000 172
Sacramento Hillsdale 30 Amd 1 $395,000 6
Sacramento Hillsdale Oaks 3 $164,300 133
Sacramento Hollywood Park 1 $479,000 11
Sacramento Huntington/sierra Oaks 1 $589,950 68
Sacramento Hurley Place 1 $220,000 27
Sacramento Islands At River Lake 1 $625,000 52
Sacramento Johnson Woods 2 $325,000 136
Sacramento Jordan Estates 1 $450,000 10
Sacramento L Street Lofts 3 $821,333 16
Sacramento Laguna Estates 1 $500,000 38
Sacramento Lake Wilhaggin 1 $2,050,000 18
Sacramento Land Acres 1 $599,000 7
Sacramento Land Park 1 $1,040,000 45
Sacramento Larchmont Butterfield 1 $439,500 101
Sacramento Larchmont Countryroads 01 1 $440,000 1
Sacramento Larchmont Foothills 1 $410,000 3
Sacramento Larchmont Foothills 07 1 $460,000 14
Sacramento Larchmont Foothills 08 1 $450,000 4
Sacramento Larchmont Valley Hi 2 $429,450 89
Sacramento Latitude At Wildhawk South 15 $797,325 118
Sacramento Lawrence Park 1 $425,000 24
Sacramento Leisure Vistas. City File #z17-010 1 $7,000,000 75
Sacramento Lennar 1 $446,000 37
Sacramento Lincoln Village 1 $549,000 17
Sacramento Lincoln Village 02 1 $479,900 4
Sacramento Linda Woods 1 $490,000 3
Sacramento Loretto Heights 1 $355,000 35
Sacramento Madison Villa Estates 1 $220,000 89
Sacramento Mariemont 1 $2,199,000 33
Sacramento Mariner Point 1 $549,999 66
Sacramento Mckinley Blvd 1 $1,188,000 4
Sacramento Mckinley Village 2 $747,500 65
Sacramento Meadowgate 02 1 $499,900 17
Sacramento Med Center 1 $825,000 17
Sacramento Meridian At Wildhawk South 7 $732,999 160
Sacramento Mesa Grande 08 1 $469,900 46
Sacramento Mill At Broadway 1 $349,990 32
Sacramento Mission/greenwood 1 $689,000 29
Sacramento Monterey Terrace 1 $749,000 78
Sacramento Mystique 1 $412,000 46
Sacramento Natomas Central Village 1 $490,000 4
Sacramento Natomas Central Village O 1 $515,000 66
Sacramento Natomas Creek Village 1 $549,000 9
Sacramento Natomas Field Ph 1b 1 $409,000 19
Sacramento Natomas Landing - Chateaus 1 $685,000 54
Sacramento Natomas Park 1 $499,950 72
Sacramento Natomas Park Cottages 1 $510,000 17
Sacramento Natomas Place Village 1 $525,000 25
Sacramento Natomas Riverside 1 $2,995,000 112
Sacramento New Era Park 2 $815,000 24
Sacramento North Sacramento 1 $397,000 110
Sacramento North Sacramento #8 1 $385,000 89
Sacramento Northborough 02, Village 09 1 $675,000 18
Sacramento Northborough02, Village 10 1 $700,000 11
Sacramento Northlake 1 $649,000 89
Sacramento Northpointe Park 1 $450,000 42
Sacramento Northpointe Park Village 06 1 $618,000 12
Sacramento Northpointe Park Village 33 1 $499,000 26
Sacramento Northpointe Reserve 3 $494,900 39
Sacramento Northrop Estates 1 $799,000 94
Sacramento Nottingham 1 $499,000 4
Sacramento Nuestro Gardens 1 $569,900 88
Sacramento Oak Plains 2 1 $899,500 108
Sacramento Oakbridge @ Wildhawk North 1 $539,950 55
Sacramento Oakbridge At Wildhawk North 6 $595,832 114
Sacramento Ogden Ranch 2 $569,450 62
Sacramento Ogden Ranch Unit #1 1 $549,000 74
Sacramento Orchard Terrace 1 $649,000 25
Sacramento Orchid At Willow Vista 6 $611,412 49
Sacramento Park Place South 3 $479,332 46
Sacramento Park Place/regency Park Ph 02 1 $275,000 24
Sacramento Park Ridge Estates (garden Of The Gods) 1 $610,000 40
Sacramento Park West 2 $415,000 12
Sacramento Parkebridge Village 1 1 $530,000 71
Sacramento Parkway Estates 4 $412,250 34
Sacramento Parkway Estates 15 1 $459,900 32
Sacramento Parkway Oaks 1 $850,000 11
Sacramento Parkway Oaks 01 1 $865,000 26
Sacramento Parkway Oaks 3 1 $465,000 26
Sacramento Pasadena Place 1 $395,000 4
Sacramento Pasadena Place Rev 1 $387,000 35
Sacramento Pepperwood 02 1 $405,000 24
Sacramento Plaza De La Fuente 1 $1,979,000 208
Sacramento Pocket - Greenhaven Neighborhood 1 $635,000 34
Sacramento Poverty Ridge 1 $875,000 83
Sacramento Premier Garden Sub 1 $565,000 25
Sacramento Provence 1 $473,000 18
Sacramento R Street Condos 1 $545,900 94
Sacramento R21 4 $899,759 102
Sacramento Rancho Del Paso 1 $2,950,000 201
Sacramento Ravenwood Estates 1 $597,000 18
Sacramento Renaissance Park 1 $400,000 19
Sacramento Ridge Point Colony 1 $269,900 108
Sacramento Rio Del Oro 1 $249,000 4
Sacramento Riva At Delta Shores 1 $506,330 345
Sacramento River Lake 1 $1,295,000 82
Sacramento River Oaks 1 $649,000 164
Sacramento River Village 1 $659,900 58
Sacramento River Village Estates 1 $779,999 132
Sacramento Riverlake 1 $659,000 41
Sacramento Riversgate 1 $695,000 33
Sacramento Riverside Manor 1 $815,000 109
Sacramento Riverwalk Townhomes 1 $299,950 10
Sacramento Rosa Del Rio 01 1 $490,000 26
Sacramento Rose Terrace 1 $495,000 107
Sacramento Rosemont 2 $607,000 22
Sacramento Rosemont 02 1 $479,200 82
Sacramento Rosemont Park 02 1 $515,000 4
Sacramento Rosswood 1 $390,000 46
Sacramento Rosswood 02 1 $405,000 25
Sacramento S34 Lofts East Sac 1 $699,000 16
Sacramento Sac. Ave. Heights 1 $350,000 6
Sacramento Sacramento 1 $580,000 278
Sacramento San Juan Village 1 $424,900 23
Sacramento Santa Anita 1 $443,000 115
Sacramento Sherry Dan Terrace 1 $229,000 74
Sacramento Showler Terrace Lot 6 1 $998,000 11
Sacramento Sierra Oaks 3 $1,883,333 38
Sacramento Sierra Oaks 01 1 $2,000,000 18
Sacramento Sierra Oaks 12 Lot 404 1 $1,050,000 122
Sacramento Sierra Oaks 14 1 $1,190,000 24
Sacramento Sierra Oaks Vista 1 $2,800,000 24
Sacramento Silver Legends 1 $1,100,000 31
Sacramento Single Story 1 $299,900 59
Sacramento Skylar 4 $419,240 50
Sacramento South Lake Shore Condominiums 1 $299,500 101
Sacramento South Land Park Estates 1 $925,000 25
Sacramento South Land Park Hills 71 1 $599,900 18
Sacramento South Land Park Terrace 1 $899,000 18
Sacramento South Woods 02 1 $449,000 11
Sacramento Southfield Apartments 1 $875,000 105
Sacramento Southgate 1 $339,500 325
Sacramento Southgate Garden 1 $269,900 119
Sacramento Southgate Garden Homes 01 1 $269,000 80
Sacramento Southgate Meadows 1 $439,000 24
Sacramento Southgate Meadows 01 1 $459,900 40
Sacramento Southland Village 1 $290,000 136
Sacramento Southlfield 02 1 $394,500 23
Sacramento Southshore At Riverlake 1 $849,000 56
Sacramento Southwest Tr 1 $324,900 26
Sacramento Southwick 1 $599,000 24
Sacramento Stewarts Subdivision 1 $379,000 59
Sacramento Summerfield 1 $459,000 51
Sacramento Sundance Lake 1 $599,000 53
Sacramento Sunrise Greens 1 $460,000 47
Sacramento Sunrise Pines 1 $539,000 66
Sacramento Sutter Park 1 $1,495,000 21
Sacramento Syrah 1 $419,000 123
Sacramento Tahoe Park/ Tallac Village 1 $540,000 33
Sacramento Tallac Village 08 1 $250,000 192
Sacramento Tallac Villeage #8 1 $394,000 12
Sacramento Tanglewood Condos 1 $200,000 102
Sacramento Tapestri Square 1 $1,090,000 87
Sacramento Terrace Park At Natomas 4 $565,347 73
Sacramento Terrace Villa 1 $649,000 4
Sacramento The Arbor 1 $268,000 97
Sacramento The Cove 6 $539,000 46
Sacramento The Cove / River Oaks - Phase 3a, Lot 10 1 $629,000 101
Sacramento The Creamery 4 $769,500 161
Sacramento The Hamptons Village 2 1 $495,000 46
Sacramento The Marina At Westlake 1 $799,000 4
Sacramento The Mill 1 $409,950 181
Sacramento The Mill At Broadway 1 $358,800 39
Sacramento The Pavilions 1 $729,000 87
Sacramento The Residences At The Sawyer 2 $1,562,500 82
Sacramento The Villages At Natomas 1 $539,900 102
Sacramento Timberlake 2 $187,500 168
Sacramento Timberlake Condominiums 3 $216,263 25
Sacramento Toulane Place 1 $629,900 20
Sacramento Trailhead At Wildhawk North 5 $631,277 69
Sacramento Treasure Homes At Willow Creek 1 $515,000 16
Sacramento Tresch Trails 1 $340,000 81
Sacramento University Park 4 $584,500 37
Sacramento Unk 1 $199,000 10
Sacramento Valley Vista 5 $447,990 67
Sacramento Ventris Place 5 $587,590 113
Sacramento Verner Oaks Townhomes 1 $314,900 39
Sacramento Verona Phase 2 1 $520,000 52
Sacramento Villa Royale 03 1 $389,900 11
Sacramento Villa Terrassa 1 $420,000 157
Sacramento Villa Towne Homes 1 $259,999 308
Sacramento Village 01 Amd 1 $319,950 61
Sacramento Village At Washington Park 1 $525,000 63
Sacramento Village Greens Condo 1 $199,000 212
Sacramento Ville Maison 1 $409,900 18
Sacramento Villiatowne Homes 1 $275,000 37
Sacramento Vineyard 2 $1,735,000 400
Sacramento Vineyard Creek 1 $590,000 2
Sacramento Vineyard Crk Un 10 Sub #03-009 1 $749,900 46
Sacramento Vineyard Point Village 1 $723,000 76
Sacramento Vinterra 1 $712,900 12
Sacramento Vinterra (north Vineyard Greens) 3 $675,000 68
Sacramento Vista Del Rio 1 $750,000 67
Sacramento W&k Tract 1 $339,000 94
Sacramento Waring Villa 2 $322,500 17
Sacramento Water's Edge 1 $585,000 77
Sacramento Welsh 1 $879,900 32
Sacramento Westlake 2 $984,950 51
Sacramento Westlake Villas 1 $355,000 1
Sacramento Westshore 1 $600,000 32
Sacramento Wil-acres 1 $369,000 46
Sacramento Wild Hawk West Village 1 $735,000 29
Sacramento Wildhawk Estates 1 $625,000 18
Sacramento Wilhaggin 1 $1,295,000 33
Sacramento Wilhaggin 03 1 $1,150,000 19
Sacramento Willow Glen 01a 1 $389,888 26
Sacramento Willowood Cottages 1 $499,900 47
Sacramento Wisteria At Willow Vista 7 $654,281 49
Sacramento Wolf Heights 1 $995,000 98
Sacramento Woodgate West 02 1 $509,000 47
Sacramento Woodlake 3 $756,000 101
Sacramento Woodlake Add. 1 $365,000 19
Sacramento Woodside 4 $229,988 85
Sacramento Woodside Condo 3 $179,667 48
Sacramento Woodside East 1 $199,900 26
Sacramento Woodside Oaks-alicante 1 $276,000 25
Sacramento Wright & Kimbrough 3 $534,333 19
Sacramento Wright & Kimbrough Colony 06 1 $770,250 42
Sacramento Wyndgate 1 $850,000 35

Login to My Homefinder

Pixel