Company Logo

Sacramento, CA Real Estate Subdivision Directory

Are you considering moving to a certain Sacramento, CA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sacramento Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sacramento ------------------------ 1 $295,000 7
Sacramento 1813 Capitol Lofts 1 $675,000 1
Sacramento 1818 L Street Lofts/condos 1 $499,000 727
Sacramento 6th & 7th Street Corridor 1 $679,000 15
Sacramento Amara Condominiums 1 $292,500 56
Sacramento Amherst Place 1 $199,900 13
Sacramento Anchor At Wildhawk South 10 $683,900 87
Sacramento Archer Estates 2 $499,906 316
Sacramento Arden Cove 2 $999,444 35
Sacramento Arden Manor 3 $436,967 39
Sacramento Arden Manor 03 1 $399,000 33
Sacramento Arden Oaks 1 $2,800,000 132
Sacramento Arden Oaks Vista 02/garden Of The Gods 1 $670,000 97
Sacramento Arden Park 1 $950,000 7
Sacramento Arden Park Vista 03 1 $1,098,000 24
Sacramento Arden Village 1 $675,000 8
Sacramento Arlington Park Creekside 1 $499,000 61
Sacramento Asheville At East Village 3 $595,400 36
Sacramento Asheville East Village 1 $592,400 16
Sacramento Astoria Place 1 $489,000 28
Sacramento Autumnwood 03 1 $475,000 35
Sacramento Bella Rose Condo Plan Bk 20 2 $317,500 64
Sacramento Bender-manley 03 1 $475,000 27
Sacramento Binet Woods 1 $659,995 62
Sacramento Birch Ranches 1 $2,190,000 69
Sacramento Bluestone At Wildhawk North 10 $529,396 87
Sacramento Bradshaw Corporate Plaza 1 $520,000 88
Sacramento Brentwood 1 $349,000 22
Sacramento Brentwood Village 1 $585,000 10
Sacramento Bridgeport At East Village 2 $624,500 64
Sacramento Bridgeway Towers 1 $505,000 83
Sacramento Britney Park 02 1 $519,000 44
Sacramento Brookmere 1 $633,990 41
Sacramento Bungalows At Natomas Landing 4 $737,453 157
Sacramento Campus Commons 6 $558,750 60
Sacramento Campus Commons 07b 1 $489,500 47
Sacramento Campus Commons 11 1 $510,000 30
Sacramento Campus Commons, Village 3 1 $519,900 35
Sacramento Capitol Park Homes 1 $725,000 54
Sacramento Carella Gardens 1 $450,000 41
Sacramento Carnation Garden Village 1 $415,000 52
Sacramento Central California Tr Col 12 1 $750,000 188
Sacramento Central Nichols Park 1 $314,000 174
Sacramento Chateau At Natomas Landing 1 $731,505 210
Sacramento Chateaus At Natomas Landing 4 $691,279 74
Sacramento Cloverdale Village 1 $524,000 14
Sacramento Cobblestone Glen 3 1 $164,000 31
Sacramento College Greens 1 $660,000 28
Sacramento College Greens East #1 1 $575,000 7
Sacramento College Terrace 1 $799,000 27
Sacramento College-glen / College Greens 1 $520,000 7
Sacramento College-glen / Glenbrook/ College Greens 1 $480,000 48
Sacramento Colonial Acres 1 $315,000 75
Sacramento Colonial Heights 3 $565,667 30
Sacramento Colonial Village 1 $340,000 38
Sacramento Colonial Village 05 1 $325,000 13
Sacramento Colonial Vista 03 1 $385,000 28
Sacramento Cordova Palms 1 $435,000 15
Sacramento Coronado At Delta Shores 1 $650,000 41
Sacramento Cottages At Natomas Landing 3 $625,465 73
Sacramento Cottonwood 1 $1,480,000 62
Sacramento Country Lane Estates 1 $710,000 67
Sacramento County Club Vista 01 1 $489,000 29
Sacramento Cove/ River Oaks 1 $759,000 13
Sacramento Cowdodan Terrance 1 $289,000 34
Sacramento Coyle City Acres 1 $398,000 23
Sacramento Creek View Estates 1 $575,000 8
Sacramento Creekside 1 $529,900 42
Sacramento Creekside Ph 02 1 $515,000 85
Sacramento Creekside Village 03 1 $649,000 112
Sacramento Crocker Village 2 $799,995 84
Sacramento Crown Village 1 $519,900 43
Sacramento Cypress Meadow 1 $880,000 83
Sacramento D O Greens 1 $359,000 90
Sacramento Deerfield 1 $429,000 44
Sacramento Del Dayo Estates 2 $1,545,000 5
Sacramento Del Paso Manor 1 $585,000 40
Sacramento Del Paso Monor 01 Amd, Lot 32 1 $530,000 267
Sacramento Del Paso Rho 2 $499,000 762
Sacramento Del Rio Junction 1 $450,000 20
Sacramento Del Verde Square 2 $182,500 72
Sacramento Del Vista 1 $499,999 8
Sacramento Destinations 1 $449,000 15
Sacramento Destinations By Lennar 1 $392,000 19
Sacramento Dockside At Delta Shores 4 $730,701 152
Sacramento Durham At East Village 3 $665,040 65
Sacramento East Del Paso Heights 1 $359,000 83
Sacramento East Sac 1 $649,000 9
Sacramento East Sacramento 2 $824,950 21
Sacramento Eastshore At Riverlake 1 $225,000 51
Sacramento Edgeview At The Cove 1 $488,000 91
Sacramento Edgewater 2 $634,608 29
Sacramento Edison Ave 1 $550,000 13
Sacramento Elmhurst 4 $606,250 37
Sacramento Evergreen Estates 2 $669,000 15
Sacramento Fair Vista 1 $390,000 29
Sacramento Fairgrounds East 1 $450,000 17
Sacramento Fairway Estates 1 $725,000 15
Sacramento Flora At Willow Vista 10 $553,451 96
Sacramento Florin Duplex Village #2 1 $515,000 9
Sacramento Florin Glen 1 $329,900 12
Sacramento Florin Vista 1 $365,000 31
Sacramento Folsom Estates 1 $205,000 70
Sacramento Foothill Farm 1 $550,000 55
Sacramento Foothill Farms 1 $477,000 97
Sacramento Foothill Farms 04 1 $530,000 48
Sacramento Four Seasons 1 $769,000 5
Sacramento Four Seasons At Westshore 2 $547,500 34
Sacramento Franklin Court 1 $414,990 70
Sacramento Franklin Villa Estate 1 $148,900 139
Sacramento Frates Ranch 02 Amd 1 $350,000 1
Sacramento Freeport Manor 1 $408,000 76
Sacramento Freeport Village 1 $449,000 6
Sacramento Fruitridge Manor 3 $384,933 35
Sacramento Fruitridge Manor 05 1 $259,900 181
Sacramento Fruitridge Manor 09 1 $375,000 31
Sacramento Garden Oaks 1 $1,100,000 10
Sacramento Gardenland 2 $659,500 55
Sacramento Gardens At Vineyard Point 1 $630,000 42
Sacramento Garfield Hills Resub 1 $435,000 55
Sacramento Gateway West Village 1 $509,990 50
Sacramento Gold Creek 1 $299,000 125
Sacramento Gold Creek 05 1 $299,000 68
Sacramento Golf Course Terrace 1 $358,500 15
Sacramento Golf Course Terrace 02 1 $459,000 28
Sacramento Golf Course Village 1 $379,900 12
Sacramento Grammercy Park 1 $589,000 63
Sacramento Green Tree 1 P M 1 $299,999 245
Sacramento Greenbriar Ph 1 1 $654,900 226
Sacramento Greenbriar Village 10a Ph 1 1 $659,000 62
Sacramento Greenbrier/northlake 1 $639,000 15
Sacramento Greenhaven 19 1 $715,000 110
Sacramento Greenhaven 21 1 $534,000 8
Sacramento Guild Estates 03 1 $449,000 60
Sacramento H J Goethe Add 2 $379,850 65
Sacramento H Street Tract 01, Lot 30 1 $799,000 21
Sacramento Hamptons Village 06 1 $529,900 7
Sacramento Hamptons Village 07 1 $519,000 78
Sacramento Hamptons Village 1 1 $490,000 71
Sacramento Heritage @ Natomas Park V6 1 $495,000 271
Sacramento Heritage At Natomas Park V 13 1 $700,000 27
Sacramento Heritage Natomas Park 1 $435,000 8
Sacramento Heritage Park 3 $726,167 44
Sacramento Heritage Place 03 1 $650,000 65
Sacramento Heritage Vineyard Creek 1 $554,500 83
Sacramento Heritage/natomas Park Village 7 1 $650,000 59
Sacramento Hillsdale 1 $520,000 62
Sacramento Hillsdale 05 1 $389,950 29
Sacramento Hillsdale 07 1 $252,000 84
Sacramento Hillsdale 09 1 $189,000 332
Sacramento Hillsdale 11 1 $389,000 217
Sacramento Hillsdale 22 1 $299,000 21
Sacramento Hillsdale 30 Amd 1 $395,000 51
Sacramento Hillsdale Oaks 5 $174,880 119
Sacramento Hollywood Park 1 $449,000 56
Sacramento Home Garden Acres 1 $389,500 19
Sacramento Hudsen Glen 1 $329,900 28
Sacramento Huntington/sierra Oaks 1 $574,900 113
Sacramento Isabel Park 1 $389,000 23
Sacramento Johnson Woods 2 $325,000 181
Sacramento Jordan Estates 1 $440,000 55
Sacramento Kirkland Place 08 1 $500,000 20
Sacramento L Street Lofts 6 $695,667 38
Sacramento Lake Canyon Estates 1 $1,680,000 35
Sacramento Lake Greenhaven Shores 1 $809,000 42
Sacramento Lake Wilhaggin 1 $2,050,000 63
Sacramento Land Acres 1 $590,000 52
Sacramento Land Park 2 $940,000 48
Sacramento Larchmont Butterfield 1 $429,500 146
Sacramento Larchmont Countryroads 03 1 $509,000 8
Sacramento Larchmont Countryside 1 $534,900 8
Sacramento Larchmont Foothills 07 1 $445,000 59
Sacramento Larchmont Foothills 08 1 $379,000 6
Sacramento Larchmont Riviera 3 $535,000 27
Sacramento Larchmont Riviera East 01 1 $600,000 65
Sacramento Larchmont Valley Hi 04 1 $424,000 13
Sacramento Latitude At Wildhawk South 16 $814,912 110
Sacramento Leisure Vistas. City File #z17-010 1 $7,000,000 120
Sacramento Lincoln Village 1 $549,000 62
Sacramento Linda Woods 1 $490,000 48
Sacramento Little Pocket 1 $749,000 14
Sacramento Machado Sub 1 $439,000 21
Sacramento Mariemont 1 $2,149,000 78
Sacramento Marina Cove At Riverlake 1 $1,350,000 8
Sacramento Mariner Point 1 $525,000 26
Sacramento Marshall Court 1 $415,000 15
Sacramento Mckinley Blvd.tr.2 1 $580,000 15
Sacramento Mckinley Village 3 $876,000 14
Sacramento Meadow Wood 1 $395,000 5
Sacramento Med Center 1 $799,000 62
Sacramento Meridian At Wildhawk South 6 $742,225 161
Sacramento Midtown 1 $2,195,000 244
Sacramento Mill At Broadway 1 $349,990 77
Sacramento Mont Clair 1 $663,000 19
Sacramento Natomas Central Village 3 $626,332 39
Sacramento Natomas Central Village E 1 $725,000 36
Sacramento Natomas Central Village O 1 $503,000 111
Sacramento Natomas Field 1 $395,000 40
Sacramento Natomas Field Ph 1b 1 $392,000 64
Sacramento Natomas Mdws East Sub #p17-047 1 $495,000 38
Sacramento Natomas Meadows 1 $409,000 29
Sacramento Natomas Park 4 $630,500 24
Sacramento Natomas Park Cottages 1 $500,000 62
Sacramento Natomas Place Village 5 Ph 2 1 $505,000 41
Sacramento Natomas Riverside 1 $2,799,000 157
Sacramento Natomas West Village 1 $620,500 7
Sacramento New Era Park 2 $800,000 69
Sacramento North Oak Park 1 $613,000 45
Sacramento North Sacramento 3 $496,667 64
Sacramento North Sacramento 03 1 $299,000 34
Sacramento Northborough 02 Village 12 1 $659,000 22
Sacramento Northlake 2 $804,500 82
Sacramento Northpoint Park Village 23 1 $490,000 24
Sacramento Northpointe 1 $917,000 18
Sacramento Northpointe Park 1 $450,000 87
Sacramento Northpointe Park Village 01 1 $575,000 1
Sacramento Northpointe Park Village 06 1 $613,000 57
Sacramento Northpointe Park Village 13 Ph 01 1 $874,999 6
Sacramento Northpointe Reserve 6 $493,347 38
Sacramento Northrop Estates 3 $806,333 47
Sacramento Nottingham 1 $559,000 6
Sacramento Nuestro Gardens 1 $559,900 133
Sacramento Oakbridge At Wildhawk North 7 $588,570 124
Sacramento Ogden Ranch 2 $549,950 107
Sacramento Orchid At Willow Vista 6 $598,310 94
Sacramento Palmgate 2 $434,500 17
Sacramento Park Hill Estates 1 $485,000 5
Sacramento Park Place South 2 $474,450 85
Sacramento Park River Oak Estates 1 $465,000 28
Sacramento Park West 1 $420,000 62
Sacramento Parkebridge Village 1 1 $515,000 116
Sacramento Parkland Estates 1 $629,000 20
Sacramento Parkside At Vineyard Creek 1 $529,000 7
Sacramento Parkview Village 06 1 $650,000 10
Sacramento Parkway Estates 1 $400,000 21
Sacramento Parkway Greens 03 1 $499,000 25
Sacramento Parkway Oaks 1 $850,000 56
Sacramento Parkway Oaks 01 1 $849,000 71
Sacramento Pasadena Place 1 $399,000 10
Sacramento Pasadena Place Rev 1 $349,900 80
Sacramento Pepperwood 02 1 $415,000 69
Sacramento Poverty Ridge 2 $799,950 76
Sacramento Provence 1 $460,000 63
Sacramento Quail Run / College-glen 1 $370,000 36
Sacramento R Street Condos 1 $545,900 139
Sacramento R Street Lofts 1 $450,000 22
Sacramento R21 4 $876,509 147
Sacramento Ravenwood Estates 1 $550,000 6
Sacramento Regency Place 1 $498,888 6
Sacramento Regency Place 01 1 $480,000 9
Sacramento Regency Place 02 1 $414,900 28
Sacramento Residences At The Sawyer 1 $1,175,000 15
Sacramento Ridge Point Colony 1 $269,900 153
Sacramento Rio Del Oro 1 $249,000 49
Sacramento Rivara Woods 1 $329,950 36
Sacramento River City Commons 1 $430,000 27
Sacramento River Landing 1 $998,500 8
Sacramento River Oaks 1 $649,000 209
Sacramento River Park 1 $979,000 43
Sacramento River Park 07 1 $775,000 8
Sacramento River Village 1 $644,900 103
Sacramento River Village Estates 1 $729,000 28
Sacramento Riverbend Commons 1 $549,000 13
Sacramento Riverlake 1 $640,000 86
Sacramento Riversgate 1 $695,000 78
Sacramento Riverside Estates 1 $750,000 35
Sacramento Riverside Manor 1 $795,000 154
Sacramento Riverwalk Townhomes 1 $289,950 55
Sacramento Rosa Del Rio 01 1 $470,000 71
Sacramento Rosa Del Rio 02 1 $449,900 10
Sacramento Rose Terrace 1 $475,000 152
Sacramento Rosemont 2 $557,450 43
Sacramento Rosemont 09 1 $519,900 21
Sacramento Rosswood 02 1 $405,000 70
Sacramento Ryland Gardens Nborough 1 $525,000 7
Sacramento Ryland Gardens Nborough 02 G 1 $510,000 1
Sacramento Ryland Las Casitas 1 $455,000 41
Sacramento Sac. Ave. Heights 1 $320,000 51
Sacramento San Juan Village 1 $405,000 68
Sacramento Santa Anita 1 $433,000 6
Sacramento Scottsdale Greens 1 $350,000 13
Sacramento Showler Terrace Lot 6 1 $998,000 56
Sacramento Sierra Oaks 3 $2,156,333 34
Sacramento Sierra Oaks 01 1 $2,000,000 63
Sacramento Sierra Oaks 12 Lot 404 1 $1,050,000 167
Sacramento Sierra Oaks 14 1 $1,190,000 69
Sacramento Sierra Oaks Estates 1 $650,000 28
Sacramento Sierra Oaks Vista 1 $2,800,000 69
Sacramento Silver Legends 1 $995,000 8
Sacramento Silver Springs 1 $1,180,000 5
Sacramento Single Story 1 $299,900 104
Sacramento Skylar 5 $419,190 34
Sacramento Somerset 1 $465,000 6
Sacramento Sonora Springs 1 $550,000 28
Sacramento South Curtis Oaks 1 $975,000 35
Sacramento South Land Park Hills 1 $550,000 35
Sacramento South Land Park Hills 71 1 $599,900 63
Sacramento Southeast Village 1 $459,000 20
Sacramento Southfield Apartments 1 $825,900 150
Sacramento Southgate 1 $379,500 21
Sacramento Southgate Garden 1 $269,900 164
Sacramento Southland Village 1 $290,000 181
Sacramento Southland Village Condos 1 $320,000 16
Sacramento Southlfield 02 1 $394,500 68
Sacramento Southwest Tr 1 $309,900 71
Sacramento Southwick 1 $599,000 17
Sacramento Southwoods 1 $355,000 42
Sacramento Spinnaker Estates 1 $679,998 6
Sacramento Steamboat Bend 01 1 $475,000 35
Sacramento Suncountry 2 $397,500 24
Sacramento Suncountry 03 1 $419,000 9
Sacramento Suncountry Ph 01 1 $255,000 33
Sacramento Sunrise Pines 1 $539,000 111
Sacramento Swallows Nest 1 $380,000 43
Sacramento Swanston Park 1 $850,000 19
Sacramento Syrah 1 $399,900 168
Sacramento Syrah At Natomas 1 $442,500 4
Sacramento Tahoe Park 1 $425,000 8
Sacramento Tallac Village 3 $481,000 17
Sacramento Tallac Village 08 1 $250,000 237
Sacramento Tallac Villeage #8 1 $394,000 57
Sacramento Terrace Park At Natomas 4 $575,360 37
Sacramento Terraces/commerce Station 1 $355,000 107
Sacramento The Cove 4 $497,238 43
Sacramento The Cove / River Oaks - Phase 3a, Lot 10 1 $629,000 146
Sacramento The Creamery 1 $699,000 226
Sacramento The Hamptons Village 1 $489,000 21
Sacramento The Highlands 1 $189,900 55
Sacramento The Marina At Westlake 1 $774,900 49
Sacramento The Mill 1 $409,950 36
Sacramento The Mills 1 $349,000 1
Sacramento The Park In Sierra Oaks 1 $399,000 33
Sacramento The Pavilions 1 $729,000 132
Sacramento The Shores At Westlake 1 $1,070,000 14
Sacramento Tiffany West 1 $499,000 31
Sacramento Timberlake 1 $199,900 6
Sacramento Timberlake Condo 1 $199,900 1
Sacramento Timberlake Condominiums 2 $215,000 57
Sacramento Trailhead At Wildhawk North 5 $619,999 75
Sacramento Treasure Homes At Willow Creek 1 $499,000 61
Sacramento Tresch Trails 1 $340,000 126
Sacramento University Park 3 $596,667 64
Sacramento Valley Vista 5 $493,590 75
Sacramento Ventris Place 8 $575,734 109
Sacramento Villa Royale 03 1 $369,900 56
Sacramento Villa Towne Homes 3 $273,833 11
Sacramento Village At Washington Park 2 $512,450 72
Sacramento Village Greens Condo 2 $224,000 133
Sacramento Ville Maison 1 $389,900 63
Sacramento Villiatowne Homes 1 $250,000 82
Sacramento Vineyard 2 $1,735,000 445
Sacramento Vinterra 1 $697,900 57
Sacramento Vinterra (north Vineyard Greens) 1 $725,000 35
Sacramento Vintge Park 1 $509,000 41
Sacramento Vista Del Rio 1 $725,000 112
Sacramento W & K Sutterville Park 02 1 $469,000 45
Sacramento Waring Villa 2 $322,500 62
Sacramento Weber Estates 1 $1,085,000 14
Sacramento Welsh 1 $839,900 77
Sacramento Westborough Village 3 $693,667 26
Sacramento Westlake 3 $916,667 55
Sacramento Westlake Village Greens 1 $460,000 35
Sacramento Westlake Villas 2 $319,000 34
Sacramento Wild Hawk West Village 1 $710,000 74
Sacramento Wildhawk Estates 1 $610,000 63
Sacramento Wilhaggin 1 $1,225,000 78
Sacramento Wilhaggin Del Deyo 1 $1,150,000 21
Sacramento Willow Glen 01a 1 $352,900 16
Sacramento Wisteria At Willow Vista 7 $651,410 94
Sacramento Wolf Heights 1 $1,280,000 38
Sacramento Woodbridge 2 $472,000 22
Sacramento Woodgate West 02 1 $499,000 28
Sacramento Woodlake 2 $906,500 45
Sacramento Woodpointe 1 $619,000 31
Sacramento Woodside 5 $257,500 97
Sacramento Woodside Condo 3 $197,300 58
Sacramento Woodside Condominiums 1 $165,000 35
Sacramento Woodside Condos 1 $199,998 21
Sacramento Woodside East 2 $189,950 41
Sacramento Wright & Kimbrough 3 $534,000 38
Sacramento Wright & Kimbrough Colony 06 1 $592,500 87

Login to My Homefinder

Pixel