Company Logo

Truckee, CA Real Estate Neighborhood Directory

Are you considering moving to a certain Truckee, CA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Truckee Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Truckee Armstrong Tract-8nr 7 $513,571 197
Truckee Aspen Grove-7ns 4 $602,250 49
Truckee Biltz Tract North-8nr 2 $1,484,500 34
Truckee Cambridge Est-7gl 1 $319,000 148
Truckee Coachland Mhp-7nr 3 $329,667 80
Truckee Coldstream-8dl 4 $1,004,500 226
Truckee Deerfield-7dn 2 $837,000 207
Truckee Devonshire Est-7gl 3 $681,833 206
Truckee Donner Creek Mhp-7dn 1 $95,000 112
Truckee Donner Crest-9aj 3 $764,333 67
Truckee Donner Heights-8dl 2 $642,500 108
Truckee Donner Lake Tract-8dl 2 $782,000 33
Truckee Donner Lake Woods-8dl 2 $1,699,500 66
Truckee Donner Pines Ext-8dl 1 $595,000 57
Truckee Donner Pines-8dl 2 $772,000 89
Truckee Donner Ski Haven-8dl 1 $265,000 56
Truckee Donner Trail-7dn 2 $1,277,500 573
Truckee Donner View-8dl 1 $214,000 51
Truckee Elkhorn Ridge-7gl 4 $257,000 161
Truckee Glenshire 1-7gl 2 $696,500 180
Truckee Glenshire 2-7gl 6 $686,500 398
Truckee Glenshire 3-7gl 2 $1,435,000 62
Truckee Gold Bend-7ns 2 $687,000 97
Truckee Grays Crossing-7nr 19 $1,603,053 141
Truckee Greenpoint Subdivis-8dl 2 $1,020,000 67
Truckee Juniper Creek Ranch-7gl 1 $2,700,000 69
Truckee Lahontan-7so 33 $3,094,121 113
Truckee Lakeview Extension-8dl 1 $155,000 445
Truckee Lakeview Subdivision-8dl 3 $686,333 59
Truckee Martis Camp-7so 18 $10,193,611 73
Truckee Martis Valley-7so 2 $924,500 568
Truckee Meadow Lake Pk-7dn 2 $1,062,500 54
Truckee Moodys Extension-7dn 1 $7,500,000 1134
Truckee Nevada 5 $429,760 183
Truckee Northstar Homes-7ns 15 $1,805,600 306
Truckee Northstar Mountainside-7ns 15 $1,822,733 252
Truckee Northstar Village-7ns 25 $1,037,360 129
Truckee Old Greenwood-7so 49 $187,850 194
Truckee Out Of Area-ca 1 $139,500 233
Truckee Pine Forest-7nr 7 $1,064,129 98
Truckee Pinyon Creek-7so 5 $1,480,200 61
Truckee Pioneer Commerce Center-7nr 2 $4,520,000 45
Truckee Placer 3 $5,564,667 117
Truckee Ponderosa Meadows-7so 1 $2,349,000 92
Truckee Ponderosa Pal Townhs-7so 1 $729,000 20
Truckee Ponderosa Palisades-7so 4 $1,598,500 64
Truckee Prosser Lake Acreages-7nr 1 $2,740,000 320
Truckee Prosser Lake Hts-7nr 4 $1,556,000 94
Truckee Prosser Lakeview Est-7nr 5 $940,000 64
Truckee Rolling Hills Ranchos-7gl 1 $369,000 22
Truckee Schaffers Mill-7so 33 $2,823,091 76
Truckee Seven Gl Unnamed-7gl 3 $1,193,333 673
Truckee Seven Nr Unnamed-7nr 2 $3,000,000 734
Truckee Seven So Unnamed-7so 1 $5,750,000 1126
Truckee Sierra County-10s 1 $7,250,000 21
Truckee Sierra Meadows-7so 2 $835,000 32
Truckee Ski Trail-7ns 1 $540,000 29
Truckee Spring Creek-7nr 2 $212,000 35
Truckee Tahoe Donner 01-9td 15 $925,700 120
Truckee Tahoe Donner 02-9td 5 $1,109,600 57
Truckee Tahoe Donner 03-9td 16 $915,528 81
Truckee Tahoe Donner 04-9td 3 $1,044,667 37
Truckee Tahoe Donner 05-9td 11 $1,057,127 94
Truckee Tahoe Donner 06-9td 5 $1,333,800 46
Truckee Tahoe Donner 07-9td 4 $766,225 161
Truckee Tahoe Donner 08-9td 3 $934,667 39
Truckee Tahoe Donner 09-9td 2 $1,396,500 48
Truckee Tahoe Donner 10-9td 12 $1,285,919 64
Truckee Tahoe Donner 11-9td 2 $1,537,500 52
Truckee Tahoe Donner Cnd Golf-9td 2 $358,450 85
Truckee Tahoe Donner Lodge-9td 1 $299,000 42
Truckee Tahoe Donner Ski Bowl-9td 4 $458,250 55
Truckee The Boulders-7dn 2 $684,500 121
Truckee Truckee Roll-7dn 8 $2,510,250 325
Truckee Village Green Mhp-7so 1 $260,000 84
Truckee Waltz Tract-8dl 1 $359,000 19
Truckee Winter Creek-7so 1 $1,215,000 43

Login to My Homefinder

Pixel